The following table summarizes the projects funded by the Clean Water Fund. A more detailed description for each project is available using the project title links.
Active Projects
Completed Projects - Cover crops, perennials, and vegetative cover
Project Title | Recipient | Funds Awarded ($) | MDA Project Manager |
---|---|---|---|
Dual-purpose cover crops and onsite retention of water and nutrients | Frank Forcella - University of Minnesota | 266,156 | Luke Stuewe |
Improvement of field pennycress germplasm for use as a winter annual cover and oilseed crop | James Anderson - University of Minnesota | 215,930 | Jeff Berg |
Water quality enhancements in corn cropping systems through optimization of cover crop establishment technologies | M. Scott Wells - University of Minnesota | 243,910 | Heidi Peterson |
Optimizing establishment of corn in cover crops and living mulches to maintain yield while reducing nitrate losses | Julie Grossman - University of Minnesota | 232,244 | Heidi Peterson |
Winter Rye Best Management Practices to Reduce Loads of Sediment and Nutrient to Minnesota Surface Waters | Multiple Researchers - University of Minnesota | 249,008 | Bob Patton and Mark Zumwinkle |
Completed Projects - Phosphorus, Nitrogen, and Sediment
Completed Projects - Conservation Practices
Project Title | Recipient | Funds Awarded ($) | MDA Project Manager |
---|---|---|---|
Agricultural Best Management Practices (BMP) Handbook for Minnesota Update | Chris Lenhart - University of Minnesota | 65,600 | Heidi Peterson |
Nutrient Removal in Agricultural Drainage Ditches | Jeff Strock - Southwest Research and Outreach Center University of Minnesota | 404,112 | Heather Johnson |
Controlled Drainage and Bioreactor- Research and Demonstration Site | Kathy Smith - Martin County SWCD | 119,396 | Heidi Peterson |
Evaluation of Nutrient Retention Basins for Treating Drainage from Agricultural Landscapes | Jeff Strock - Southwest Research and Outreach Center University of Minnesota | 183,910 | Mark Dittrich |
Field Evaluation of Controlled Drainage and Woodchip Bioreactors in Reducing Contaminant Losses from Farmed Fields | John Moncrief - University of Minnesota | 237,760 | Mark Dittrich |
On-Farm Evaluation of Treatment Methods for Excess Nutrients in Agricultural Subsurface Tile Drainage | Dean Current - University of Minnesota (CINRAM) | 312,248 | Heidi Peterson |
The Agricultural BMP Handbook for Minnesota | Joel Peterson and Tom Miller - Emmons & Oliver Resources, Inc. | 94,500 | Adam Birr |
Completed Projects - Conservation Planning
Completed Projects - Water Quality Sampling
Project Title | Recipient | Funds Awarded ($) | MDA Project Manager |
---|---|---|---|
Evaluation of Acetochlor Losses to Tile Drainage | Gyles Randall - University of Minnesota | 30,000 | Ron Struss |
Evaluation of Alternative Surface-Water Monitoring Protocols for Use in Agricultural TMDL Load Allocation and BMP Evaluation | Dennis Busch - University of Wisconsin - Platteville | 32,300 | Adam Birr |
Feasibility of an On-Farm Water Quality Program in Minnesota | Jim Anderson - University of Minnesota Water Resources Center | 48,500 | Bruce Montgomery |
Completed Projects - Microbiology
Project Title | Recipient | Funds Awarded ($) | MDA Project Manager |
---|---|---|---|
Optimizing Woodchip Bioreactors to Reduce Nitrogen and Phosphorus in Subsurface Drainage Water | Carl Rosen - University of Minnesota | 200,000 | Jeppe Kjaersgaard |
Analyzing and Optimizing Denitrification in Agricultural Surface Waters | Jessica Kozarek - St. Anthony Falls Laboratory University of Minnesota | 396,935 | Heidi Peterson |
Developing a DNA Marker for Bacteria from Cattle, Swine, and Poultry Manure | Michael Sadowsky - University of Minnesota | 240,000 | Adam Birr |
Growth, Survival and Genetic Structure of E. Coli found in Ditch Sediment and Water at the Seven Mile Creek Watershed | Michael Sadowsky - University of Minnesota | 192,804 | Adam Birr |