Cold Hardiness List 2023
UPDATED for the 2023 season.
This list will be used to identify false or misleading USDA cold hardiness zone labeling of plants offered for sale which is a violation of Minnesota Statute 18H.14. This statute requires that:
- Plants, plant materials, or nursery stock must not be labeled or advertised with false or misleading information including, but not limited to, scientific name, variety, place of origin, hardiness zone as defined by the United States Department of Agriculture, and growth habit.
- All nonhardy nursery stock as designated by the commissioner must be labeled correctly for hardiness or be labeled "nonhardy" in Minnesota.
If cold hardiness labeling is present, it must be consistent with this list. If the correct cold hardiness is on the label nothing further is needed. However, plants that are not labeled for cold hardiness and are not cold hardy in the area in which they are being sold must be labeled "nonhardy".
Cultivars are listed separately if supporting information has been presented. Particularly if the cultivar varies in hardiness from the species. If the cultivar is not listed refer to the species for appropriate cold hardiness zone.
This list is annually reviewed and updated each September. If you have questions please contact the Nursery Program, 651-201-6507. To search the list by common or latin name, utilize the control find (Ctrl, F) function of your computer.
Deciduous Trees & Evergreens
Genus, Species, Variety | Common Name/Cultivar/Trade Name | Minimum Hardiness Zone |
---|---|---|
Abies balsamea | Balsam Fir | 2 |
Abies balsamea | 'Piccolo' | 4 |
Abies balsamea var. phanerolepsis | Canaan Fir | 4 |
Abies concolor | White Fir | 4 |
Abies fraseri | Fraser Fir | 4 |
Abies koreana | Korean Fir, 'Horstmann Silberlocke' | 4 |
Abies koreana | Silver Show | 4 |
Abies lasiocarpa | Subalpine fir, Corkbark fir | 2 |
Acer camprestre | Hedge Maple - 'Carnival', 'Fade Patina' | 5 |
Acer circinatum | Oregon Vine Maple | 5 |
Acer ginnala | Amur Maple - Specially Regulated Plant Must have label "Plant where seedlings will be controlled and at least 100 yards from natural areas." | 3 |
Acer ginnala | Amur Maple - 'Flame' Amur Maple - Specially Regulated Plant Must have label "Plant where seedlings will be controlled and at least 100 yards from natural areas." | 3 |
Acer ginnala | Amur Maple - 'Ruby Slippers' Amur Maple - Specially Regulated Plant Must have label "Plant where seedlings will be controlled and at least 100 yards from natural areas." | 3 |
Acer glabrum | Rocky Mountian Maple | 4 |
Acer griseum | Paperbark maple | 5 |
Acer japonicum | Full Moon Maple | 5 |
Acer miyabei | State Street® Maple aka 'Morton' | 4 |
Acer negundo | Boxelder - Box Elder Maple, 'Baron' | 2 |
Acer negundo | Boxelder - 'Sensation' | 3 |
Acer palmatum | Japanese Maple - 'Atropurpureum', 'Bloodgood', 'Emporer', 'Everred', 'Kagiri Nishiki', 'Nigrum', 'Osakazuki', 'Oshio-Beni', 'Red Dragon', 'Sangokaku', 'Seiryu', 'Virdis', 'Wolff' | 5 |
Acer palmatum var. dissectum | 'Crimson Queen' | 5 |
Acer palmatum var. dissectum | Velvet Viking™ 'Monfrick' | 4 |
Acer platanoides | Norway Maple - 'Crimson Sentry' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Acer platanoides | Norway Maple - 'Crimson King', 'Emerald Lustre'® aka 'Pond', 'Emerald Queen', Princeton Gold'®, 'Royal Red', 'Variegatum', 'Superform' | 4 |
Acer platanoides | Norway Maple - 'Deborah' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Acer platanoides | Norway Maple - 'Columnar' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Acer platanoides | Norway Maple - 'Parkway' Norway Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Acer rubrum | Red Maple - 'October Glory' | 5 |
Acer rubrum | Red Maple - 'Autumn Flame' Maple | 4 |
Acer rubrum | Red Maple - 'Autumn Radiance' Maple | 4 |
Acer rubrum | Red Maple - 'Bowhall' | 4 |
Acer rubrum | Red Maple - 'Brandywine' | 4 |
Acer rubrum | Red Maple - 'Karpic' | 4 |
Acer rubrum | Red Maple - 'Fairview Flame'® 'Fairview Flame' | 4 |
Acer rubrum | Red Maple - Burgundy Belle® aka 'Magnificent Magenta' Maple | 4 |
Acer rubrum | Red Maple (Northern seed source) | 3 |
Acer rubrum | 'Autumn Spire', 'Olsen', 'Northwood' | 3 |
Acer rubrum | Red Maple - 'Red Rocket' | 4 |
Acer rubrum | Red Maple - Red Sunset® aka 'Franksred' Maple | 4 |
Acer rubrum | Red Maple - 'Scarlet Sentinal' | 4 |
Acer rubrum | Red maple - 'Sun Valley' | 4 |
Acer rubrum | Red maple - 'Somerset' | 4 |
Acer rubrum | Northern Flare® aka 'Sisseton' | 3 |
Acer rubrum | Northern Flare® aka 'Sisseton' | 3 |
Acer rubrum | Red Maple - Scarlet Jewel™ aka 'Bailcraig' | 3 |
Acer saccharinum | Silver Maple - 'Silver Cloud', 'Silver Queen' | 3 |
Acer saccharum | Sugar Maple 'Autumn Fest' 'JFS-KW8' | 4 |
Acer saccharum | Sugar Maple 'Fall Fiesta', 'Bailista' | 3 |
Acer saccharum | Sugar Maple - Apollo® aka 'Barrett Cole', Crescendo™ aka 'Morton' | 4 |
Acer saccharum | Sugar Maple - 'Commemoration' | 4 |
Acer saccharum | Sugar Maple - Inferno™ aka 'Jeferno' | 3 |
Acer saccharum | Sugar Maple - Green Mountain® Maple | 4 |
Acer saccharum | Sugar Maple - 'Legacy', Black Sugar Maple (ssp. nigrum), 'Wright Brothers' | 4 |
Acer saccharum | PA Source Sugar Maple | 4 |
Acer saccharum | Sugar Maple | 3 |
Acer saccharum | Sugar Maple - Fall Fiesta® aka 'Bailsta', 'Jefcan' | 3 |
Acer saccharum subsp. nigrum | Black Maple | 4 |
Acer shirasawanum | 'Autumn Moon' | 5 |
Acer tartaricum | Tartarian Maple - Hot Wings aka 'Gar Ann' PP15023 | 3 |
Acer tegmenttosum | Manchustriped Maple | 3 |
Acer triflorum | Three Flowered Maple | 3 |
Acer truncatum x Acer platinoides | Crimson Sunset® 'JFS-KW202' Tartarian Maple is now a Specially Regulated Plant in Minnesota; Sellers shall affix a label directly to the plant or container packaging that is being sold that advises buyers to only plant Norway maple and its cultivars in landscapes where the seedlings will be controlled by mowing or other means. Norway maple seed is wind dispersed and trees should be planted at least 100 yards from natural areas. | 4 |
Acer truncatum | 4 | |
Acer truncatum x Acer platinoides | Norwegian Sunset® | 4 |
Acer x freemanii | Freeman Maple - 'Autumn Fantasy' | 4 |
Acer x freemanii | Freeman Maple - Sienna Glen® aka 'Sienna' | 3 |
Acer x freemanii | 'Armstrong' (sometines listed as Acer rubrum) | 4 |
Acer x freemanii | Armstrong Gold™ aka 'JFS-KW78' | 4 |
Acer x freemanii | Freeman Maple - Autumn Blaze® aka 'Jeffersred', Firefall™, 'Bailston' aka Matador™ | 4 |
Acer x freemanii | 'Marmo' | 4 |
Acer x pseudosieboldianum | Korean Maple | 4 |
Acer x pseudosieboldianum | Northern Spotlight® aka 'KorDak' | 3 |
Acer x pseudosieboldianum (Acer palmatum x Acer pseudosieboldianum) | Northern Glow® Hybrid Maple - Arctic Jade® Hybrid Maple ('IsIAJ'), Ice Dragon™ Hybrid Maple ('IsIID'), North Wind® Hybrid Maple ('IsINW') | 4 |
Aesculus glabra | Ohio Buckeye | 3 |
Aesculus hippocastanum | 'European Horse Chestnut 'Baumanii' | 4 |
Aesculus x | Painted Buckeye 'Autumn Splendor', 'Homestead', 'Bergeson' (Prairie Torch) | 3 |
Aesculus x carnea | Ruby Horsechestnut - 'Briotii', 'Fort McNair | 5 |
Alnus flava | Yellow Buckeye | 4 |
Alnus glutinosa | European or Black Alder Restricted Noxious Weed in Minnesota - may no longer be grown or sold in Minnesota | 4 |
Alnus hirsuta | Alder - Prairie Horizon® aka 'Harbin' Alder | 4 |
Alnus incana | Speckled Alder | 2 |
Alnus rugosa | Hazel Alder | 2 |
Alnus viridis | Green Alder - 'Crispa' | 2 |
Alnus x spaethii | Spaeth's Alder | 4 |
Amelanchier canadensis (also listed in SHRUBS) | Shadblow Serviceberry | 4 |
Amelanchier laevis | Serviceberry - 'Cumulus' | 4 |
Amelanchier laevis | Lustre® Serviceberry - aka 'Rogers' | 4 |
Amelanchier laevis | Allegheny Serviceberry | 4 |
Amelanchier laevis | Spring Flurry® | 4 |
Amelanchier lamarckii | Juneberry | 4 |
Amelanchier x grandiflora | Serviceberry - 'Autumn Brilliance', 'Princess Diana', 'Cole's Select' | 3 |
Amelanchier x grandiflora | Serviceberry - 'Robin Hill' | 4 |
Aronia melanocarpa | Chokeberry - Autumn Magic Black - tree form | 3 |
Betula alleghaniensis | Yellow Birch | 3 |
Betula lenta | Sweet Birch | 3 |
Betula nigra | River Birch - Dura-Heat aka 'BNMTF' | 4 |
Betula nigra | River Birch - 'Shiloh Splash', 'Summer Cascade' | 4 |
Betula nigra | River Birch - Fox Valley® aka 'Little King', Heritage® aka 'Cully' | 4 |
Betula nigra | River Birch - Northern Tribute® aka 'Dickinson' | 3 |
Betula papyrifera | Paper Birch, Prairie Dream aka 'Varen', 'Renci' | 2 |
Betula papyrifera | Renaissance Oasis® aka 'Oenci' | 3 |
Betula pendula | Weeping Cutleaf Birch aka 'Dalecarlica' | 2 |
Betula platyphylla | Asian White Birch - Dakota Pinnacle® Birch aka 'Fargo', 'Parkland Pillar' aka 'Jefpark' | 3 |
Betula populifolia | Whitespire Birch | 4 |
Betula utils | White Satin Birch aka 'Madison' | 4 |
Betula x | Royal Frost® Birch | 4 |
Betula utilis var. jacquemontii | Himalayan birch | 5 |
Caragana arborescens | Siberia Peashrub 'Green Spires' | 2 |
Carpinus betulus | Hornbeam - 'Columnaris', 'Frans Fontaine', 'Fastigiata', 'Globosa', 'Pendula', 'Purpurea' | 5 |
Carpinus caroliniana | Blue Beech or American Hornbeam | 3 |
Carpinus caroliniana | Firespire™ aka 'J.N. Upright' | 3 |
Carya illinoensis | Pecan - 'Cape Fear', 'Cheyenne', 'Choctaw', 'Desirable', 'Elliott', 'Kiowa', 'Mahan', 'Maramec', 'Mohawk', 'Navajo', 'Pawnee', 'Silverback', 'Stuart', 'Western', 'Wichita' | 5 |
Carya ovata | Shagbark Hickory | 4 |
Catalpa bignoniodes | Southern Catalpa | 5 |
Catalpa bignoniodes | Southern Catalpa - 'Aurea' | 5 |
Catalpa bungei | Umbrella Catalpa | 4 |
Catalpa ovata | Chinese Catalpa | 4 |
Catalpa speciosa | Northern Catalpa | 4 |
Catalpa x erubescens | Purple Catalpa - 'Purpurea' | 4 |
Celtis occidentalis | Hackberry - Chicagoland®, 'Prairie Pride' | 4 |
Celtis occidentalis | Hackberry - Prairie Sentinel® | 4 |
Celtis occidentalis | Hackberry - 'Magnifica' | 4 |
Celtis occidentalis | Hackberry | 2 |
Cercidiphyllum japonicum | Katsuratree - 'Biringer' PP21,711 | 4 |
Cercis canadensis | Redbud - MN Strain | 4 |
Cercis canadensis | Redbud - Lavender Twist® aka 'Covey' | 5 |
Cercis canadensis | Redbud - 'Burgundy Hearts', 'Greswan', 'Hearts of Gold' | 5 |
Cercis canadensis | The Rising Sun™ aka 'JN2' PP21,451 | 5 |
Cercis canadinsis | Carolina Sweetheart® 'NCCI' PP 27,712 | 5 |
Cercis canadinsis | Golder Falls® 'NC2015-12' PP 31,658 | 5 |
Cercis canadinsis | 'Pink Pom Poms' PP 27,630 | 5 |
Cercis canadinsis | Flamethrower® 'NC2016-2' | 5 |
Cercis canadensis | Redbud - 'Purple Leaf', 'Forest Pansy', 'Traveler' | 6 |
Chamaecyparis lawsoniana | Falsecypress - 'Minlem', Amaize n' | 6 |
Chamaecyparis nootkatensis | 'Pendula' Weeping Nootka Cypress | 5 |
Chamaecyparis obtusa | Falsecypress - 'Hinoki', 'Nana Gracilis' | 5 |
Chamaecyparis pisifera | Golden Mops' | 4 |
Chamaecyparis pisifera | 'Kings Gold' | 4 |
Chamaecyparis thyoides | Atlantic White Cedar - 'Heartburn' | 4 |
Chamaecyparis thyoides | Atlantic White Cedar | 4 |
Chionanthus virginicus | White Fringetree | 4 |
Cladrastis kentuckea | Yellowwood - 'Perkins Pink' | 5 |
Cladrastis kentuckea | Yellowwood | 4 |
Cornus alternifolia | Pagoda Dogwood - Golden Shadows® aka 'W. Stackman' PP11.287 | 3 |
Cornus alternifolia | Pagoda Dogwood - Pagoda Dogwood, | 3 |
Cornus florida | Flowering Dogwood - 'American Beauty Red', 'Pendula', 'Satomi' | 5 |
Cornus kousa | Kousa Dogwood | 5 |
Cornus kousa var. chinensis | Galilean® aka 'Galzam' | 5 |
Cornus mas | Cornelian cherry | 4 |
Cornus x | Stellar Pink® aka 'Rutgan' | 5 |
Corylus colurna | Turkish Filbert | 4 |
Crataegus ambigua | Russian Hawthorn | 4 |
Crataegus crus-galli | Hawthorn -Crusader® aka 'Cruzam' | 4 |
Crataegus crus-galli var. inermis | Hawthorn - Thornless Cockspur | 4 |
Crataegus laevigata | Hawthorn - Crimson Cloud - 'Superba' | 4 |
Crataegus virdidis | Hawthorn - 'Winter King' | 4 |
Crataegus x mordenensis | Hawthorn - 'Snowbird', 'Toba' | 3 |
Cryptomeria japonica (Also listed under SHRUBS | 'PIICJ-I' Chapel View Japanese Cedar | 6 |
Elaeagnus angustifolia | Russian Olive | 2 |
Fagus grandifolia | American Beech | 4 |
Fagus sylvatica | Beech - 'Purple Fountain', 'Rohan Obelisk' | 5 |
Fagus sylvatica | Beech - 'Riversii' | 4 |
Fagus sylvatica | Beech - 'Dawyck', 'Purpurea Pendula', 'Purple Fountian', 'Red Obelisk' | 5 |
Ficus carica 'Chicago Hardy' | 'Chicago Hardy' Fig | 6 |
Fraxinus americana | White Ash - Autumn Purple® Ash aka 'Junginger' | 4 |
Fraxinus mandshurica | Mancana Ash | 3 |
Fraxinus nigra | Black Ash | 2 |
Fraxinus nigra | Fallgold Ash | 3 |
Fraxinus pennsylvanica | 'Patmore' | 2 |
Fraxinus quadralangulata | Blue Ash | 4 |
Ginkgo biloba | Common Name Maidenhair Tree | 4 |
Ginkgo biloba | 'Autumn Gold' | 4 |
Ginkgo biloba | 'Jade Butterfly' | 4 |
Ginkgo biloba | 'Presidential Gold' | 4 |
Ginkgo biloba | 'Magyar' | 4 |
Ginkgo biloba | Goldspire™ Ginkgo, aka 'Blagon' | 4 |
Ginkgo biloba | 'Princeton Sentry' | 4 |
Gleditsia triacanthos var. inermis | Honeylocust - 'Northern Acclaim'® | 3 |
Gleditsia triacanthos var. inermis | Honeylocust - Imperial® aka 'Impcole' | 4 |
Gleditsia triacanthos var. inermis | Honeylocust - Shademaster® | 4 |
Gleditsia triacanthos var. inermis | Honeylocust - Skyline® aka 'Skycole' | 4 |
Gleditsia triacanthos var. inermis | Honeylocust - 'Draves' aka Street Keeper™ | 4 |
Gleditsia triacanthos var. inermis | Honeylocust - Sunburst® aka 'Suncole' Honeylocust | 4 |
Gymnocladus dioicus | Kentucky Coffeetree | 4 |
Gymnocladus dioicus | Decaf® aka 'McKBranched', Espresso™, aka 'Espresso JFS', 'Stately Manor'™, True North™ aka 'UMNSynergy' | 4 |
Gymnocladus dioicus | Prairie Titan™ | 5 |
Halesia carolina | Carolina Silverbell | 5 |
Hydrangea paniculata | Tree Form Hydrangea: 'Berry White' | 4 |
Hydrangea paniculata | Tree Form Hydrangea: 'LeVasterival' Great Star™, 'Grandiflora' PeeGee, 'Pink Diamond', 'DVPpink' Pinky Winky™, 'Bulk' Quick Fire™, 'Tardiva' | 4 |
Hydrangea paniculata | Limelight Hydrangea - Tree Form | 3 |
Hydrangea paniculata | Vanillia Strawberry™ - Tree Form | 4 |
Juglans cinerea | Butternut | 2 |
Juglans nigra | Black Walnut | 4 |
Juglans regia | Carpathian'walnut | 5 |
Koelreuteria paniculata | Goldenrain Tree | 5 |
Laburnum x watereri | Goldenchain Tree - 'Vossii' | 6 |
Larix kaempferi | Japanese Larch | 4 |
Larix laricina | American Larch | 2 |
Larix occidentalis | Western Larch | 4 |
Larix siberica | Siberian Larch | 2 |
Liquidambar styraciflua - | Sweetgum - 'Lane Roberts', 'Silver King', 'Slender Silhouette' | 5 |
Liquidambar styraciflua - | 'Worplesdon', 'Moraine' | 5 |
Liquidambar styraciflua - | Happidaze™ Sweetgum | 5 |
Liriodendron tulipifera | Tuliptree | 5 |
Liriodendron tulipifera | 'Little Volunteer' PP19,581 | 5 |
Maackia amurensis | Maakia - 'Summertime™', 'Starburst' | 3 |
Magnoila x | 'Ricki' | 4 |
Magnolia acuminata | Cucumbertree magnolia | 4 |
Magnolia grandiflora | Southern Magnolia | 6 |
Magnolia kobus var. loebneri | Magnolia - 'Leonard Messel' | 4 |
Magnolia kobus var. loebneri | Magnolia - 'Jim Wilson' | 5 |
Magnolia kobus var. loebneri | Magnolia - 'Merrill' | 4 |
Magnolia kobus var. loebneri ('Merrill' is zone 4) | 'Butterflies' | 5 |
Magnolia kobus var. stellata | Royal Star Magnolia | 4 |
Magnolia virginiana | Sweetbay Magnolia - 'Northern Belle' | 4 |
Magnolia x | 'Susan' Magnolia | 4 |
Magnolia x | 'Ann' | 4 |
Magnolia x | 'Betty' | 3 |
Magnolia x | 'Jane' | 4 |
Magnolia x brooklynensis | 'Yellow Bird' | 5 |
Magnolia x brooklynensis | 'Woodsman' | 4 |
Magnolia x soulangeana | Saucer Magnolia | 5 |
Malus | Crabapple - 'Adams', 'Adirondack', 'Branzam' Brandywine®, 'Camzam' Camelot®, 'Donald Wyman', 'Guinzam' Guinevere™, 'Harvest Gold', 'Golden Raindrops', 'Indian Magic', 'Indian Summer', 'Lollizam' Lollipop®, 'Louisa', 'Prairiefire', 'Profusion', 'Perfect Purple', 'Purple Prince', 'Red Barron', 'Red Jade', 'Jewelcole' Red Jewel®, 'Rejzam' Rejoice™, 'Robinson', 'JFS-KW5' Royal Raindrops®, 'Bailears' Ruby Tears™, 'Spring Snow', 'Swesutyzam' Sugar Tyme®, 'Tina' | 4 |
Malus | Crab Apple - 'Columbia', 'Dolgo', 'Hopa', 'Kelsey', 'Morning Princess', 'Pink Spires', 'Selkirk' | 2 |
Malus x | 'Velvet Pillar' | 4 |
Malus x | 'Cranberry Lace' | 4 |
Malus x | Starlight™ - 'Jeflite' | 2 |
Malus x adstringens | 'Gladiator'™ aka 'Durleo', | 2 |
Malus x adstringens | 'Emerald Spire'® aka 'Jefgreen' | 2 |
Malus Flowering Crabapple, Fruiting Apples listed under FRUIT | Crab Apple - 'Centennial', 'Centurion', 'Chestnut Crab', 'Coralcole' aka Coralburst®, 'Molten Lava', 'Radiant', 'Red Splendor', 'Royal Beauty', 'Royalty', 'Snowdrift', 'Spring Bride', 'Thunderchild', 'Whitney' | 3 |
Malus ioensis | Prairie Crab Apple | 3 |
Malus sargentii | 'Sargent', 'Candymint', 'Select A' Firebird® | 4 |
Metasequoia glyptostroboides | Dawn Redwood | 5 |
Metasequoia glyptroboides | Amber Glow™ 'WAH-08AG' PP 29,472 | 5 |
Metasequoia glyptostroboides | Dawn Redwood - 'Gold Rush', 'Miss Grace', 'Waasland' | 5 |
Microbiota decussata | Russian Cypress | 2 |
Morus alba | White Mulberry - 'Chaparral' | 4 |
Morus alba | White Mulberry - 'Trader' PP28932 | 3 |
Nyssa sylvatica | Black Tupelo or Black Gum Tree | 5 |
Ostrya virginiana | Ironwood | 3 |
Oxydendrum arboreum | Sorrel Tree | 5 |
Parrotia persica | Persian Parrotia | 5 |
Phellodendron amurense | Amur Corktree Only sales of named male cultivars permitted. Sales of all other Phellodendron amurense are prohibited. All existing plants and escaped fruit producing trees must be controlled, by tree removal or other means, such that no seed is disseminated. | 3 |
Physocarpus opulifoilius | Tree Form Ninebark - 'Seward', 'Summer Wine'™ | 3 |
Physocarpus opulifolius | Tree Form Ninebark - 'Center Glow' PP16,894 | 3 |
Physocarpus opulifolius | Tree Form Ninebark - 'Monlo', 'Diablolo'® | 3 |
Picea abies | Norway Spruce | 2 |
Picea abies | Bird's Nest Spruce, 'Nidiformis' | 3 |
Picea abies | Weeping Norway Spruce - 'Pendula' | 3 |
Picea abies | Norway Spruce - 'Little Gem' | 4 |
Picea abies | Dwarf Norway Spruce, 'Pumila' | 3 |
Picea engelmannii | Engelmann Spruce | 2 |
Picea glauca | Weeping White Spruce - 'Pendula' | 2 |
Picea glauca | 'Montrose Spire' | 3 |
Picea glauca | Dwarf Alberta Spruce (& Conical Form) Very sensitive to winter wind. | 4 |
Picea glauca var. densata | Black Hills Spruce (seed source) | 3 |
Picea mariana | Black Spruce | 3 |
Picea meyeri | Meyer's Spruce | 4 |
Picea omorika | Serbian Spruce | 4 |
Picea omorika | 'Pendula' | 4 |
Picea pungens | 'Baby Blue' | 3 |
Picea pungens | 'Hoopsii' | 2 |
Picea pungens | 'Majestic Blue' | 2 |
Picea pungens | Colorado Spruce | 2 |
Picea pungens | Colorado Spruce - 'Glauca Globosa', 'Fat Albert', Slenderina® aka 'Glauca Slenderina Pendula' | 3 |
Picea pungens var. glauca | 'Fastigiata' Spruce | 2 |
Pinus banksiana | Jack Pine | 2 |
Pinus cembra | Swiss Stone Pine - 'Herman' (Prairie Statesman) | 3 |
Pinus contorta | Lodgepole Pine | 4 |
Pinus contorta | Lodgepole pine - 'Taylors Sunburst' | 4 |
Pinus densiflora | Japanese Red Pine | 4 |
Pinus flexilis | Limber Pine | 2 |
Pinus flexilis | Limber Pine - 'Vanderwolf's' | 4 |
Pinus korensis | Korean Pine | 4 |
Pinus mugo | Mugo Pine - 'Tannenbaum' | 2 |
Pinus mugo pumilio | Mugo Pine | 2 |
Pinus nigra | Austrian Pine - Brepo® aka 'Prerrick Bregeon | 4 |
Pinus parviflora | Japanese White Pine 'Kinpo' | 4 |
Pinus ponderosa | Ponderosa Pine | 3 |
Pinus resinosa | Red pine | 2 |
Pinus strobus | Eastern White Pine - 'Blue Shag', 'Fastigiata', 'Paton's Silver Splendor', 'Pendula' | 3 |
Pinus strobus | 'Horsford' aka 'Horsford Dwarf', 'Horsford Nana' | 3 |
Pinus sylvestris | Scotch Pine | 2 |
Pinus uncinata | Mountian Pine | 3 |
Pinus x schwerinii | 'Wiethosrt' | 4 |
Platanus occidentalis | American Sycamore | 4 |
Platanus x acerifolia | Exclamation!™ aka 'Morton Circle', 'Bloodgood' | 4 |
Populus angustifolia | Narrowleaf Poplar | 3 |
Populus balsamifera | Balsam Poplar | 2 |
Populus deltoides | 'Highland' | 3 |
Populus deltoides | 'Siouxland' | 3 |
Populus deltoides | Eastern Cottonwood | 3 |
Populus grandidentata | Bigtooth Aspen | 2 |
Populus nigra | Theves Poplar - 'Afghanica' | 2 |
Populus sargentii | 'Jeronimus Sargent' Poplar | 4 |
Populus tremula | Columnar Swedish Aspen - 'Erecta' | 2 |
Populus tremuloides | Quaking Aspen | 2 |
Populus tremuloides | Mountian Sentinel®, Summer Shimmer aka 'Select Klaus' | 3 |
Populus tremuloides | 'Prairie Gold' aka "NEArb' | 4 |
Populus x acuminata | Lanceleaf Poplar | 3 |
Populus x canadensis | Poplar - 'Robusta' | 3 |
Populus x canescens | Poplar - 'Tower' | 3 |
Prunus americana | American Wild Plum | 3 |
Prunus avium | Mazzard Cherry | 4 |
Prunus besseyi | Western Sand Cherry - 'Pawnee Buttes' | 3 |
Prunus blireana | 'Snofozam' | 5 |
Prunus blireana | Flowering Plum | 5 |
Prunus cerasifera | Purple Plunge® 'NCPR-7' PP 32190 | 5 |
Prunus campanulata x Prunus incisa | 'Okame' | 5 |
Prunus cerasifera | Myrobalan Plum | 5 |
Prunus cerasifera | 'Thundercloud' | 5 |
Prunus cerasifera | Newport Plum - Minnesota strain | 4 |
Prunus cerasus | Tart Cherry | 4 |
Prunus incisa | Little Twist® - aka 'CarltonLT' | 5 |
Prunus maackii | Amur Chokecherry - 'Jefspur' Goldspur Amur Chokecherry | 2 |
Prunus mahleb | Mahaleb Cherry | 4 |
Prunus nigra | Canada plum - 'Princess Kay' | 2 |
Prunus padus | May Day Tree - 'Berg Redleaf' | 3 |
Prunus pensylvanica | Pin Cherry | 3 |
Prunus persica | Ruby Ruffle™ 'NC Peach-6' PP 34261 | 5 |
Prunus persica | 'Bounty' | 5 |
Prunus persica | Flowering Peach - 'Corinthian White', 'Corinthian Rose' | 5 |
Prunus sargentii | 'Hokkaido Normandale' aka Spring Wonder™ | 4 |
Prunus sargentii | Pink Flair® 'JFS-Kw58' | 3 |
Prunus serotina | Wild Black Cherry | 3 |
Prunus serrulata | 'Kwanzan', 'Mt. Fuji', 'Pendula', 'Royal Burgundy', 'Shirofugen', 'Shirotae' | 5 |
Prunus subhirtella | 'Pendula Plena Rosea', 'Pisnshzam', 'Rosea' | 5 |
Prunus subhirtella | 'Pink Snow Showers' | 5 |
Prunus virginiana | Canada Red Cherry - 'Shubert Select' | 2 |
Prunus virginiana | Chokecherry | 3 |
Prunus virginiana | Sucker Punch® Chokecherry 'P002S' | 3 |
Prunus x | Weeping Extraordinaire™ aka 'Extrazam' | 5 |
Prunus x cerasifera | Crimson Pointe™ aka 'Cripoissam' | 4 |
Prunus x nigrella | Muckle Plum | 2 |
Prunus x yedoensis | 'Shidare Yosino' | 5 |
Prunus x yedoensis | 'Afterglow', 'Akebono' | 5 |
Pseudolarix amabilis | Golden Larch | 4 |
Pseudotsuga menziesii | Douglas Fir | 5 |
Pseudotsuga menziesii var. glauca | Rocky Mountian Douglas Fir | 4 |
Pyrus | Silver Ball Pear | 4 |
Pyrus calleryana | 'Aristocrat', 'Chanticleer', 'Red spire', 'Trinity' | 5 |
Pyrus calleryana | Autumn Blaze Pear | 4 |
Pyrus fauriei | Korean Sun™, 'Westwood' Pear | 4 |
Pyrus ussuriensis | Ussurian Pear - 'Mountian Frost' aka 'Bailfrost', 'Prairie Gem' | 3 |
Quercus acutissima | Sawtooth oak | 5 |
Quercus alba | White oak | 3 |
Quercus alba x robur | 'Crimson Spire' | 4 |
Quercus bicolor | Swamp White Oak | 4 |
