| Aitkin | Aitkin County Environmental Services | Aitkin County Environmental Services |
|---|
| Anoka | 2026 MDA Collection Dates for Ag or Business Waste Pesticides will be posted in 2026. MDA collections for these waste pesticides occurs every 2 years. | Anoka County Household Hazardous Waste Facility |
|---|
| Becker | Becker County Environmental Services | Becker County Environmental Services |
|---|
| Beltrami | Beltrami County Environmental Services | Beltrami County Environmental Services |
|---|
| Benton | Recycling & Waste Disposal | Stearns County, MN - Official Website (stearnscountymn.gov) | Recycling & Waste Disposal | Stearns County, MN - Official Website (stearnscountymn.gov) |
|---|
| Big Stone | Big Stone County Environmental Services | Big Stone County Environmental Services |
|---|
| Blue Earth | Blue Earth County Household Hazardous Waste Facility & Product Reuse Center | Blue Earth County Household Hazardous Waste Facility & Product Reuse Center |
|---|
| Brown | Brown County Planning & Zoning | Brown County Planning & Zoning |
|---|
| Carlton | Carlton County Recycling & Household Hazardous Waste Information | Carlton County Recycling & Household Hazardous Waste Information |
|---|
| Carver | Carver County Environmental Center | Carver County Environmental Center |
|---|
| Cass | Cass County Environmental Services Cass County Solid Waste and Recycling (PDF) | Cass County Environmental Services Cass County Solid Waste and Recycling (PDF) |
|---|
| Chippewa | Chippewa County Land & Resource Management | Chippewa County Land & Resource Management |
|---|
| Chisago | Chisago County Household Hazardous Waste | Chisago County Household Hazardous Waste |
|---|
| Clay | 2026 MDA Collection Dates for Ag or Business Waste Pesticides will be posted in 2026. MDA collections for these waste pesticides occurs every 2 years. | Clay County Household Hazardous Waste |
|---|
| Clearwater | Clearwater County Environmental Services | Clearwater County Environmental Services |
|---|
| Cook | Cook County Recycling | Cook County Recycling |
|---|
| Cottonwood | Cottonwood County Environmental Office | Cottonwood County Environmental Office |
|---|
| Crow Wing | Crow Wing County Solid Waste | Crow Wing County Solid Waste |
|---|
| Dakota | The Recycling Zone | The Recycling Zone |
|---|
| Dodge | Dodge County Environmental Service | Dodge County Environmental Services |
|---|
| Douglas | Pope/Douglas Solid Waste Management | Pope/Douglas Solid Waste Management |
|---|
| Faribault | Household Hazardous Waste | Faribault County MN | Household Hazardous Waste | Faribault County MN |
|---|
| Fillmore | Household Hazardous Waste | Winona County MN | Fillmore County |
|---|
| Freeborn | Freeborn County Environmental Services | Freeborn County Environmental Services |
|---|
| Goodhue | Household Hazardous Waste | Goodhue County MN | Household Hazardous Waste | Goodhue County MN |
|---|
| Grant | Household Hazardous Waste | Grant County MN | Household Hazardous Waste | Grant County MN |
|---|
| Hennepin | 2026 MDA Collection Dates for Ag or Business Waste Pesticides will be posted in 2026. MDA collections for these waste pesticides occurs every 2 years. | Hennepin County Drop Off |
|---|
| Houston | Houston County Environmental Office | Houston County Environmental Office |
|---|
| Hubbard | Hubbard County Solid Waste Management | Hubbard County Solid Waste Management |
|---|
| Isanti | County Household Hazardous Waste Program | Isanti County MN | County Household Hazardous Waste Program | Isanti County MN |
|---|
| Itasca | Household Hazardous Waste | Itasca County MN | Household Hazardous Waste | Itasca County MN |
|---|
| Jackson | Household Hazardous Waste | Jackson County MN | Household Hazardous Waste | Jackson County MN |
|---|
| Kanabec | Kanabec County Environmental Office | Kanabec County Environmental Office |
|---|
| Kandiyohi | Household Hazardous Waste | Kandiyohi County MN | Household Hazardous Waste | Kandiyohi County MN |
|---|
| Kittson | Kittson County Environmental Services | Kittson County Environmental Services |
|---|
| Koochiching | Hazardous Waste Collection Schedule \ Koochiching County MN | Hazardous Waste Collection Schedule \ Koochiching County MN |
|---|
| Lac qui Parle | Household Hazardous Waste | Kandiyohi County MN | Household Hazardous Waste | Kandiyohi County MN |
|---|
| Lake | Lake County Solid Waste | Lake County MN | Lake County Solid Waste | Lake County MN |
|---|
| Lake of the Woods | Solid Waste | Lake of the Woods County MN | Solid Waste | Lake of the Woods County MN |
|---|
| LeSueur | Tri-County: Nicollet, Le Sueur and Sibley Counties | Tri-County: Nicollet, Le Sueur and Sibley Counties |
|---|
| Lincoln | Lincoln County Environmental Office | Lincoln County Environmental Office |
|---|
| Lyon | Lyon County Solid Waste Management | Lyon County Solid Waste Management |
|---|
| Mahnomen | Mahnomen County Zoning & Sanitation 218-935-5639 | Mahnomen County Zoning & Sanitation 218-935-5639 |
|---|
| Marshall | Marshall County Solid Waste | Marshall County Solid Waste |
|---|
| Martin | Household Hazardous Wasted | Faribault County MN | Household Hazardous Wasted | Faribault County MN |
|---|
| McLeod | McLeod County Household Hazardous Waste Facility | McLeod County Household Hazardous Waste Facility |
|---|
| Meeker | Household Hazardous Waste | Kandiyohi County MN | Household Hazardous Waste | Kandiyohi County MN |
|---|
| Mille Lacs | Recycling & Waste Disposal | Stearns County MN | Recycling & Waste Disposal | Stearns County MN |
|---|
| Morrison | Special Waste | Morrison County MN | Special Waste | Morrison County MN |
|---|
| Mower | Recycling and Household Hazardous Waste | Recycling and Household Hazardous Waste |
|---|
| Murray | Ag and Solid Waste | Murray County MN | Ag and Solid Waste | Murray County MN |
|---|
| Nicollet | Tri-County: Nicollet, Le Sueur and Sibley Counties | Tri-County: Nicollet, Le Sueur and Sibley Counties |
|---|
| Nobles | Household Hazardous Waste Disposal Guide | Nobles County MN | Household Hazardous Waste Disposal Guide | Nobles County MN |
|---|
| Norman | Solid Waste Management Facilities | Norman County MN | Solid Waste Management Facilities | Norman County MN |
|---|
| Olmsted | Olmsted County Hazardous Waste | Olmsted County Hazardous Waste |
|---|
| Otter Tail | Otter Tail County Solid Waste | Otter Tail County Household Hazardous Waste |
|---|
| Pennington | Clearwater County Environmental Services | Recyclable Disposal Fees | Les's Sanitation |
|---|
| Pipestone | County Recycling & Solid Waste | Pipestone County | County Recycling & Solid Waste | Pipestone County |
|---|
| Pine | Pine County Solid Waste Management | Pine County Solid Waste Management |
|---|
| Polk | Polk County Environmental Services | Polk County Environmental Services |
|---|
| Pope | Pope/Douglas Solid Waste Management | Pope/Douglas Solid Waste Management |
|---|
| Ramsey | Ramsey County Household Hazardous Waste | Ramsey County Household Hazardous Waste |
|---|
| Red Lake | Red Lake Solid Waste | Red Lake Solid Waste |
|---|
| Redwood | Redwood County Environmental Office | Redwood County Environmental Office |
|---|
| Renville | Household Hazardous Waste | Kandiyohi County MN | Household Hazardous Waste | Kandiyohi County MN |
|---|
| Rice | Household Hazardous Waste | Rice County MN | Household Hazardous Waste | Rice County MN |
|---|
| Rock | Household Hazardous Waste | Rock County MN | Household Hazardous Waste | Rock County MN |
|---|
| Roseau | Environmental Services | Roseau County MN | Environmental Services | Roseau County MN |
|---|
| St. Louis | St. Louis County Environmental Services (Virginia)
Western Lake Superior Sanitation District (Duluth) | St. Louis County Environmental Services
Western Lake Superior Sanitation District (Duluth) |
|---|
| Scott | Scott County Solid Waste | Scott County Solid Waste |
|---|
| Sherburne | Sherburne County Household Hazardous Waste Facility | Sherburne County Household Hazardous Waste Facility |
|---|
| Sibley | Tri-County: Nicollet, Le Sueur and Sibley Counties | Tri-County: Nicollet, Le Sueur and Sibley Counties |
|---|
| Steele | Steele County Special/Hazardous Wastes | Steele County MN | Steele County Special/Hazardous Wastes | Steele County MN |
|---|
| Stearns | Recycling & Waste Disposal | Stearns County MN | Recycling & Waste Disposal | Stearns County MN |
|---|
| Stevens | Solid Waste - Household Hazardous Waste | Stevens County MN | Solid Waste - Household Hazardous Waste | Stevens County MN |
|---|
| Swift | Household Hazardous Waste | Kandiyohi County MN | Household Hazardous Waste | Kandiyohi County MN |
|---|
| Traverse | Traverse County Solid Waste | Traverse County Solid Waste |
|---|
| Todd | Solid Waste | Todd County | Solid Waste | Todd County |
|---|
| Wabasha | Planning and Zoning | Wabasha County MN | Planning and Zoning | Wabasha County MN |
|---|
| Wadena | Household Hazardous Waste | Wadena County MN | Household Hazardous Waste | Wadena County MN |
|---|
| Waseca | Hazardous Waste Disposal | Waseca County MN | Hazardous Waste Disposal | Waseca County MN |
|---|
| Watonwan | Recycling | Watonwan County MN | Recycling | Watonwan County MN |
|---|
| Washington | Washington County Household Hazardous Waste Facility & Reuse Room | Washington County Household Hazardous Waste Facility & Reuse Room |
|---|
| Wilkin | Recycling Program | Wilkin County MN | Recycling Program | Wilkin County MN |
|---|
| Winona | Household Hazardous Waste Facility | Winona County MN | Household Hazardous Waste Facility | Winona County MN |
|---|
| Wright | Wright County Compost & Recycling Facility | Wright County Compost & Recycling Facility |
|---|
| Yellow Medicine | Yellow Medicine Co Zoning and Hazardous Waste 320-669-7524 | Yellow Medicine Co Zoning and Hazardous Waste 320-669-7524 |
|---|