These codes should be used in all fertilizer tonnage reporting.
Nitrogen Materials
| Material Name | Code | % N |
|---|---|---|
| Ammonia, Anhydrous | 2 | 82.0 |
| Ammonia, Aqua | 6 | 20.5 |
| Ammonium Nitrate | 10 | 34.0 |
| Ammonium Nitrate-Sulfate | 16 | 30.0 |
| Ammonium Sulfate | 24 | 21.0 |
| Ammonium Thiosulfate | 31 | 12.0 |
| Calcium Nitrate | 43 | 15.5 |
| Nitrogen Solution (28% N) | 58 | 28.0 |
| Nitrogen Solution (30% N) | 59 | 30.0 |
| Nitrogen Solution (32% N) | 60 | 32.0 |
| Sodium Nitrate | 62 | 16.0 |
| Sulfur Coated Urea | 64 | 36.0 |
| *Coated Urea-ESN | 65 | 44.0 |
| Urea | 66 | 46.0 |
| Urea Solution | 67 | 20.0 |
| Urea-Formaldehyde | 68 | 38.0 |
| Coated Urea-SuperU | 69 | 46.0 |
| Zinc ammonium sulfate solution | 73 | 38.0 |
| Nitrogen Materials (No Code) | 97 | |
| Nitrogen Materials (No Analysis or code) | 98 |
Phosphate Materials
| Material Name | Code | % N | % P |
|---|---|---|---|
| Ammonium Phosphate | 202 | 13.0 | 39 |
| Diammonium Phosphate | 203 | 18.0 | 46 |
| Basic Slag | 208 | 9 | |
| Monoammonium Phosphate | 209 | 10.0-11.0 | 48-55 |
| *Monoammonium Phosphate + S(10%), Zn(1%) | 219 | 12 | 40 |
| *Monoammonium Phosphate + S(15%) | 220 | 13 | 33 |
| Calcium Metaphosphate | 223 | 60 | |
| Colloidal Phosphate (Soft Phosphate) | 228 | 2 | |
| Phosphate Rock | 243 | 3 | |
| Phosphoric Acid (under 62% P2O5) | 248 | 54 | |
| Liquid Ammonium Polyphosphate | 249 | 10.0 | 30-34 |
| Precipitated Phosphate | 253 | 35 | |
| Superphosphate, Normal (below 23% P2O5) | 263 | 18-22 | |
| Superphosphate, Enriched (23%-40% P2O5) | 265 | 23-40 | |
| Superphosphate Triple (above 40% P2O5) | 267 | 41-46 | |
| Superphosphoric Acid (68% P2O5 or more) | 273 | 68-72 | |
| Phosphate Materials (No Code) | 297 | ||
| Phosphate Materials (No Analysis or Code) | 298 |
Potash Materials
| Material Name | Code | % N | % K |
|---|---|---|---|
| Potassium Chloride + Boron | 427 | 58 | |
| Muriate of Potash (Potassium Chloride) | 428 | 60-61 | |
| Muriate of Potash (Potassium Chloride) | 430 | 62 | |
| Sulfate of Potash-Magnesia | 443 | 22 | |
| Potassium Nitrate | 453 | 14.0 | 44 |
| Potassium-Sulfate | 463 | 48-50 | |
| Potassium Materials (No Code) | 497 | ||
| Potassium Materials (No Analysis or Code) | 498 |
Secondary Nutrient and Micronutrient Materials
| Material Name | Code |
|---|---|
| Borax (Boron as Borax) | 706 |
| Copper Oxide, Black | 716 |
| Copper Oxide, Red | 717 |
| Copper Sulfate | 720 |
| Copper Chelate | 722 |
| Ferric Oxide | 724 |
| Ferric Sulfate | 726 |
| Ferrous Sulfate | 728 |
| Iron Chelate | 730 |
| Gypsum (Calcium Sulfate) | 732 |
| Calcium Chelate | 733 |
| Magnesia (Magnesium Oxide) | 742 |
| Epsom Salt (Magnesium Sulfate) | 744 |
| Manganese Chelate | 749 |
| Manganese Oxide | 750 |
| Manganese Sulfate | 754 |
| Molybdenum (As Sodium Molybdonate) | 762 |
| Soil Conditioner | 766 |
| Sulfur | 770 |
| Sulfuric Acid | 774 |
| Zinc Oxide | 778 |
| Zinc Oxysulfide | 780 |
| Zinc Sulfate | 782 |
| Zinc Chelate | 784 |
| Sec. & Micronutrient Materials (No Code) | 797 |
| Sec. & Micronutrient Materials (No ID) | 798 |
Multi-nutrients and Other Fertilizers
| Material Name | Code |
|---|---|
| Custom Mixes (Identified by Grade) | 0 |
| Multinutrient (No Analysis or Code) | 998 |
| Fertilizer (No Code or Grade) | 978 |
*Minnesota Code