Fiscal years 2026-2027
| Farm location by county | Full name | Award amount | Grant purpose |
|---|---|---|---|
| Benton | Austin Schmitt | $10,000.00 | Hydraulic down force system for corn and soybean planter |
| Benton | Joelle Liddane | $6,696.75 | Pull-behind rotary tiller, drip line layer, and a seedbed roller |
| Big Stone | Justin Athey | $10,000.00 | Foot bath facilities for sheep handling and fencing panels |
| Carlton | Jane Marynik | $7,590.75 | Walk-behind tractor for specialty crop production |
| Cass | Amanda Montague | $10,000.00 | Temperature‑controlled structure to safely overwinter bees |
| Chisago | Caitlynn Berg | $10,000.00 | Cement pad and new grain bin |
| Chisago | James Fischer | $6,918.75 | Water line and hydrant improvements for livestock |
| Chisago | Nnenna Osuagwu | $9,750.00 | Walk-behind tractor and implements |
| Chisago | Susan Hang | $10,000.00 | Trellis system for grapevines |
| Clay | Carl Ekre | $9,543.75 | Improved corral system for working cattle and feed troughs |
| Clay | Raphael Ndimubandi | $2,249.00 | Round baler |
| Clay | Simeon Bakunda | $1,854.00 | Cooling system to store vegetables before market |
| Clearwater | Gareth Spears-Thomas | $6,677.85 | Welded pipe fencing for livestock production |
| Cook | Sarah Sigford | $1,874.00 | Weed suppression mats, bio360 mulch, and a wheel hoe for weed management |
| Crow Wing | Curtis Brisk | $4,875.00 | Hydraulic post pounder to enable safer and more efficient fence installation |
| Dakota | Luna Vang | $7,500.00 | Commercial refrigerator to maintain the quality of harvested produce and flowers |
| Faribault | Daniel Mutschler | $10,000.00 | Fertilizer spreader with scale |
| Faribault | Kyle Bauman | $6,000.00 | Grain drill to facilitate using cover crops |
| Faribault | Trey Dyslin | $10,000.00 | Grain trailer |
| Fillmore | Adam Serfling | $10,000.00 | Livestock trailer for goats |
| Fillmore | Heidi Eger | $2,229.99 | Discbine |
| Fillmore | Jessica Johnson | $5,705.73 | Improve livestock building |
| Fillmore | Trevor Wangen | $10,000.00 | Livestock trailer for cattle and sheep |
| Freeborn | Theodore Bowman | $10,000.00 | Sweet corn picking buggies, coolers, sweet corn stands, and a four row planter |
| Goodhue | Emily Kjesbo-Johnson | $7,757.97 | Permanent perimeter fencing for vegetable and poultry operation |
| Goodhue | Leng Chang | $6,311.23 | Walk-behind tiller, walk-in cooler, and a water storage tank |
| Goodhue | Relyndis Tegomoh | $8,169.00 | Round baler |
| Grant | Jinny Beckman | $6,440.72 | Commercial refrigeration unit to store harvested vegetables |
| Hennepin | MAIYIA Herr | $1,992.00 | Tiller and fence posts |
| Houston | Jeremy Guillien | $10,000.00 | Tractor |
| Houston | Kimberly Klees | $5,625.00 | Moveable high tunnel for poultry production |
| Isanti | Joan Foster | $10,000.00 | Electrical upgrades and improved water access for cattle |
| Isanti | Ryan Johnson | $10,000.00 | Caterpillar tunnels, overhead irrigation, and a seeder for specialty crop production |
| Itasca | Benjamin Bostaph | $10,000.00 | Irrigation system for maple trees |
| Itasca | Wililyn Dowell | $1,912.00 | Small tractor and tilling attachment |
| Jackson | Jacob Braulick | $5,413.76 | Improvements to livestock barn |
| Kanabec | Andrew Bailey-Seiler | $3,750.00 | Beekeeping equipment and electric fencing |
| Kanabec | Brooke Dunsmore | $5,250.00 | Squeeze chute to more safely handle livestock |
| Kanabec | Derrick Gath | $2,000.00 | Pasture fencing |
| Kanabec | Jessica & Jericho Burk | $7,500.00 | Cattle squeeze chute with scale |
| Kanabec | Sunday David | $9,900.00 | Walk-behind tractor system with implements |
| Lac qui Parle | Boe Matthies | $10,000.00 | Liquid system for planter to precisely meter products such as insecticide and liquid fertilizer |
| Lac qui Parle | Bryce Mamer | $7,875.00 | Sprayer for crop production |
| Lac qui Parle | Evan Robertson | $10,000.00 | Grain auger |
| Lake of the Woods | Zach Thompson | $10,000.00 | Livestock gate panels and bale feeders |
| Le Sueur | Daniel Germscheid | $10,000.00 | Replace chicken coop |
| Lincoln | Wyatt Kirk | $10,000.00 | Portable cattle handling system to improve cattle and handler safety |
| Marshall | Anton Budziszewski | $10,000.00 | Air drill for no-till planting |
| Marshall | Melissa Carlson | $7,467.00 | Improvements to high tunnel production system and poultry infrastructure |
| Martin | Michael Hobbs | $9,500.00 | Durable polycarbonate greenhouse and equipment for micro-greens and specialty greens |
| McLeod | Bridgette Bethke Pinder | $10,000.00 | Tractor |
| McLeod | Lane Miller | $7,915.22 | Replace a steel roof on a hog barn |
| Meeker | Jenna Sundberg | $10,000.00 | Milk taxi to improve feeding calves |
| Mille Lacs | Craig Santema | $10,000.00 | Loader tractor for moving bales and improving pasture land |
| Mille Lacs | Trumond Kollar | $10,000.00 | Cattle chute to safely handle livestock |
| Morrison | Devon Johnson | $10,000.00 | Hay bale processor |
| Morrison | Katie Boser | $8,810.72 | Fencing materials, a frost-free waterer, waterline, and labor to install electricity and waterline |
| Morrison | Leann Pietrzak | $9,999.75 | Upgrade water and electrical infrastructure for cattle |
| Morrison | Wendy Otterness | $7,556.49 | Upgrade fencing infrastructure for cattle |
| Mower | Andrew Lewison | $9,375.00 | Hay buster |
| Mower | Nathan Bunne | $10,000.00 | Vari-Air System for grain bin |
| Murray | Ryley Thraen | $10,000.00 | Electrical infrastructure updates |
| Nicollet | Chrystal Lindeman | $10,000.00 | Eight-foot woven wire deer fence around crop production area |
| Nobles | Edward Lenz | $10,000.00 | Precision agriculture equipment |
| Olmsted | Darin Chang | $1,525.00 | Tiller for soil preparation and U-posts for fencing |
| Olmsted | Francis Oseko | $7,500.00 | Rear tine rototiller |
| Olmsted | Jammie Henson | $6,630.53 | Permanent perimeter fencing for pasture |
| Otter Tail | Clancy Kurowski | $10,000.00 | High tunnel for season extension and specialty crop quality improvements |
| Otter Tail | Zachary Paige | $2,000.00 | Wash station and a cold storage unit |
| Pipestone | Levi VanderWoude | $10,000.00 | Weed zapper for organic weed control |
| Polk | Casey Schmit | $9,000.00 | Grain cart to haul harvested farm products |
| Pope | Whitney Olson | $10,000.00 | Repair flooring and rebuild foundation of hog building |
| Ramsey | Katie Fuller | $8,497.50 | Soil bale breaker/tray filler for specialty crops |
| Redwood | Roxane Demuth | $6,712.50 | Squeeze chute to more safely handle livestock |
| Renville | Brendan Kienlen | $10,000.00 | Side-dress applicator to improve efficiency of nitrogen use |
| Rice | Corey Madrid | $10,000.00 | Replace and extend the water line for livestock and specialty crops |
| Rock | Joey Pick | $6,225.00 | GPS system for tractor |
| Sherburne | Mai Her | $9,450.75 | Mulch transplanter, a planting unit and mulch layer to improve specialty crop production |
| Sherburne | Xor McCray | $9,900.00 | Tractor and tillage equipment |
| Sibley | Jake Hiles | $10,000.00 | Improved water and feeding systems, fencing and a squeeze chute for livestock |
| Sibley | Leah Matzke | $4,759.10 | Temporary electric fencing and netting as well as moveable chicken coops |
| Sibley | Zachary Schwarzrock | $10,000.00 | Land roller |
| Stearns | Amy Notsch | $6,750.00 | Drip irrigation and cooler repairs |
| Stearns | Andrew Massmann | $9,675.00 | Platform head for combine harvester |
| Stearns | Edward Bosl | $10,000.00 | Six-row seeder, roller, and tilther to improve planting efficiency and soil preparation |
| Stearns | Kurt Thell | $10,000.00 | Compost extractor machine for soil amendments |
| Stevens | Joshua Kirchner | $10,000.00 | Pattern drain tile system |
| Todd | Erin May | $7,500.00 | Equipment and electrical upgrades for microgreens production |
| Washington | Ashley Schlegel | $7,500.00 | Caterpillar tunnel, greenhouse, and walk-in cooler |
| Washington | Oredola Taylor | $1,201.00 | Low tunnels and sprinkler kits |
| Washington | Vedhavalli Reddy | $8,433.75 | High tunnel repairs as well as bed preparation tools |
Fiscal year 2025
| Farm location by county | Full name | Award amount |
|---|---|---|
| Aitkin | Naomi Rose Creech | $5,000.00 |
| Aitkin | Richard Ricketts | $2,000.00 |
| Anoka | Callin Bosire | $6,309.00 |
| Anoka | Sarah Masikini | $5,000.00 |
| Becker | Casey Fouts | $20,000.00 |
| Big Stone | Daniel Thomas Jahn Gurske | $5,000.00 |
| Blue Earth | Jennifer Selvey | $5,000.00 |
| Blue Earth | Melissa Joan Schneider | $3,918.39 |
| Brown | Derek Lyle Wilfahrt | $20,000.00 |
| Carlton | Britt Johnson | $4,992.00 |
| Cass | Gina Lenander | $5,000.00 |
| Clay | Heather S Hanson | $4,500.00 |
| Cook | Hannah M Miller | $4,993.45 |
| Crow Wing | Angela Litchy | $5,000.00 |
| Dakota | Joshua Faust | $4,475.00 |
| Dakota | Lillian Hang | $20,000.00 |
| Dodge | Jacob Jonathon Siemers | $5,000.00 |
| Douglas | Lane Colby Arkfeld | $5,000.00 |
| Fillmore | Haeli Jo Anderson | $5,000.00 |
| Freeborn | Michael Yocom | $5,000.00 |
| Goodhue | Calvin Charles Steberg | $20,000.00 |
| Goodhue | Chelsea Lubahn | $5,000.00 |
| Goodhue | Jessica Koball | $5,000.00 |
| Goodhue | Lincoln Ryan | $20,000.00 |
| Goodhue | Lindsey J Zemanek | $5,000.00 |
| Goodhue | Tyler Anderson | $5,000.00 |
| Grant | Kathy Arthun | $4,522.00 |
| Hennepin | Bai Vue | $5,000.00 |
| Hennepin | Cameran Bailey | $519.00 |
| Hennepin | Carrie Elizabeth Thompson | $5,000.00 |
| Hennepin | Derek Lee Ellis | $5,000.00 |
| Hennepin | Elliott Mark Bussey | $5,000.00 |
| Hennepin | Elyssa Eull | $4,997.00 |
| Hennepin | Esther Moraa Ondieki | $14,484.00 |
| Hennepin | Jared & Margaret Momanyi | $20,000.00 |
| Hennepin | Joseph Schmit | $4,670.00 |
| Hennepin | Kevin Colin Keene | $5,000.00 |
| Hennepin | Lor Vue | $14,000.00 |
| Hennepin | Maurice Ward | $15,000.00 |
| Hennepin | Scott Daniel Merth | $13,245.00 |
| Hennepin | Thomas Chao Yang | $20,000.00 |
| Houston | Carolyn Jean Calvo | $4,731.00 |
| Houston | Jim Gardner | $5,000.00 |
| Hubbard | Earl Hensel | $5,000.00 |
| Hubbard | Josh and Judi Weiss | $5,000.00 |
| Hubbard | Kasee Lynne Armstrong | $5,000.00 |
| Hubbard | Russell Wayne Smith III | $5,000.00 |
| Isanti | Holly Pearson DeVries | $5,000.00 |
| Itasca | Casey Dabrowski | $4,499.00 |
| Itasca | Christa Marie Roerick | $4,070.99 |
| Jackson | Greg Krahn | $4,870.32 |
| Kandiyohi | Preston Asche | $20,000.00 |
| Lac qui Parle | Amanda Marie Zwieg | $20,000.00 |
| Lac qui Parle | Jonathan Ransom | $20,000.00 |
| Lac qui Parle | Morgyn Marcella Citrowske | $20,000.00 |
| Le Sueur | Kevin Baer | $5,000.00 |
| Lyon | Christian Sanders | $20,000.00 |
| Lyon | Lori Lynn Van Overbeke | $5,000.00 |
| Mahnomen | Austin Scott McConkey | $5,000.00 |
| Martin | Haley Ammann-Ekstrom | $5,000.00 |
| McLeod | Brian Hard | $4,934.89 |
| McLeod | Susan Boor | $5,000.00 |
| Nicollet | Tiffany Hoffmann | $20,000.00 |
| Olmsted | Nou V Chang | $2,000.00 |
| Olmsted | Thi My Hoang | $2,740.00 |
| Olmsted | Valerie Hortance Djuissi Tchonne | $5,000.00 |
| Otter Tail | Rachael Roisum | $5,000.00 |
| Ramsey | Jeremiah Nyamache | $4,988.00 |
| Ramsey | Jina Rahimi | $2,967.55 |
| Ramsey | Leah Mathiason | $20,000.00 |
| Ramsey | Paul David Pfeiffer | $20,000.00 |
| Ramsey | Sinying Lee | $5,000.00 |
| Red Lake | Mikayla Cervantes | $3,898.46 |
| Rice | Arlo Hark | $20,000.00 |
| Rice | Nicole Koziolek | $20,000.00 |
| Rice | Wyatt Parks | $20,000.00 |
| Sibley | Drew Scott Schwarzrock | $20,000.00 |
| St. Louis | Caroline Hegstrom | $5,000.00 |
| St. Louis | Luke Rumpca-Sweeney | $4,974.00 |
| St. Louis | Scott Robert Hart | $8,930.00 |
| Stearns | Casey Weber | $20,000.00 |
| Stearns | Joshua Legatt | $20,000.00 |
| Stearns | Ross Welle | $5,000.00 |
| Stearns | Vanessa Gillman | $5,000.00 |
| Todd | Jaime Gutierrez Garcia | $12,000.00 |
| Todd | Matthew Holt | $5,000.00 |
| Todd | Tammy Brusewitz | $5,000.00 |
| Wabasha | Lauren Barry | $4,992.00 |
| Wabasha | Paul Mairet | $5,000.00 |
| Washington | Agnes Njema Azeh Tamukong | $4,914.00 |
| Washington | Ashley Thorfinnson | $4,950.00 |
| Washington | Brian and Nikki Wallenta | $20,000.00 |
| Washington | Eleanor Babcock & Pearce Jensen | $5,000.00 |
| Washington | Julia G Sandstrom | $5,000.00 |
| Washington | Laura Leu | $5,000.00 |
| Watonwan | Caitlyn Wiederhoeft | $3,748.00 |
| Wright | Funwi Tita | $20,000.00 |