First Bite Grant
School/School District/ECE | City | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Amherst H. Wilder Foundation | St. Paul | $5,000 | $7,050 | $12,050 |
BOLD FFA | Olivia | $2,500 | - | $2,500 |
Dei Spring Academy & Childcare Center | Cold Spring | $3,350 | - | $3,350 |
Henning Public Schools | Henning | $5,000 | - | $5,000 |
Heritage ESTEM Magnet School | Mendota Heights | $5,000 | - | $5,000 |
Kato Public Charter School | Mankato | $2,500 | - | $2,500 |
Listos Preschool and Childcare | Rochester | $2,500 | - | $2,500 |
Little B's Learning Center | Barnum | $2,500 | - | $2,500 |
Little Cubs Hangout & Bertha-Hewitt Hangout | Bertha | $2,500 | - | $2,500 |
Metro Learning Center | Minneapolis | $2,500 | - | $2,500 |
Murray County Central Schools | Slayton | $2,500 | - | $2,500 |
MVAC (Mankato Head Start) | Mankato | $5,000 | - | $5,000 |
MVAC (St. Peter Head Start | St. Peter | $2,500 | - | $2,500 |
MVAC (Waseca) | Waseca | $3,500 | - | $3,500 |
Parkers Prairie School District (ISD 547) | Parkers Prairie | $5,000 | $10,310.81 | $15,310.81 |
Reach-Up Inc. | St. Cloud | $5,000 | - | $5,000 |
Rothsay Public School (ISD 850) | Rothsay | $5,000 | - | $5,000 |
St. Mary's Catholic School | Sleepy Eye | $5,000 | - | $5,000 |
Stare Academy | Baxter | $2,500 | - | $2,500 |
Step By Step Montessori | Brooklyn Park | $2,500 | - | $2,500 |
Westwood Early Childhood Center | St. Louis Park | $5,000 | - | $5,000 |
Full Tray Grant
School/School District | City | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Alexandria School District (ISD 206) | Glenwood | $27,700 | $20,011 | $47,711 |
Becker Public Schools (ISD 726) | Becker | $3,500 | - | $3,500 |
Cannon Falls Public Schools (ISD 252) | Cannon Falls | $14,000 | $16,500 | $30,500 |
Crosslake Community School | Crosslake | $3,393 | - | $3,393 |
Dassel Cokato Schools (ISD 466) | Cokato | $30,000 | $15,000 | $45,000 |
Dilworth Glyndon Felton Schools (ISD 2164) | Dilworth | $13,195 | - | $13,195 |
First Evangelical Lutheran School | Glencoe | $2,500 | - | $2,500 |
Fond du Lac Reservation Ojibwe School | Cloquet | $4,893 | - | $4,893 |
Frazee Vergas Public Schools (ISD 23) | Frazee | $5,000 | - | $5,000 |
Glacial Hills Elem School (CSD 4168) | Starbuck | $2,914.80 | - | $2,914.80 |
Hill City Schools (ISD 2) | Hill City | $5,622 | - | $5,622 |
Hinckley-Finlayson Schools (ISD 2165) | Hinckley | $10,000 | - | $10,000 |
Holdingford Public Schools (ISD 738) | Holdingford | $14,720 | - | $14,720 |
Holy Trinity Catholic School | South St. Paul | $2,500 | $1,706.28 | $4,206.28 |
Holy Trinity Catholic School | Pierz | $2,803.20 | - | $2,803.20 |
Hopkins Public Schools (ISD 270) | Hopkins | $30,000 | - | $30,000 |
Hutchinson Public Schools (ISD 423) | Hutchinson | $30,000 | $15,000 | $45,000 |
Kid Zone Early Learning Center | Hopkins | $6,259 | $851.50 | $7,110.50 |
Litchfield Public Schools (ISD 465) | Litchfield | $29,448 | $15,000 | $44,448 |
Mesabi East Schools (ISD 2711) | Aurora | $15,150 | $12,038.16 | $27,188.16 |
Minneapolis Public Schools | Minneapolis | $30,000 | - | $30,000 |
Morris Area School (ISD 2769) | Morris | $8,600 | $1,644 | $10,244 |
New Richland-Hartland-Ellendale-Geneva (ISD 2168) | New Richland | $20,020.80 | $1,984 | $22,004.80 |
New Ulm Area Catholic Schools | New Ulm | $6,444 | - | $6,444 |
Nisse Treehouse LLC | Mabel | $2,500 | - | $2,500 |
Northfield Public Schools (ISD 659) | Northfield | $15,000 | $25,000 | $40,000 |
Northwest MN Juvenile Center | Bemidji | $3,625 | $668.50 | $4,293.50 |
Prior Lake Public Schools (ISD 719) | Prior Lake | $30,000 | - | $30,000 |
Riverway Learning Community | Winona | $2,700 | - | $2,700 |
Robbinsdale Public Schools (ISD 281) | New Hope | $30,000 | $24,800.50 | $54,800.50 |
Rosemount Apple Valley Eagan (ISD 196) | Eagan | $30,000 | $25,000 | $55,000 |
Roseville Public Schools (ISD 623) | Roseville | $30,000 | - | $30,000 |
St. Anthony New Brighton School District (ISD 282) | Roseville | $25,552 | - | $25,552 |
St. Charles Public Schools (ISD 858) | St. Charles | $18,226.80 | - | $18,226.80 |
St. Cloud School District (ISD 742) | Waite Park | $30,000 | - | $30,000 |
St. Croix Preparatory Academy (CSD 4120) | Stillwater | $12,914.40 | - | $12,914.40 |
St. Paul Public Schools | St. Paul | $30,000 | - | $30,000 |
Tracy Area Schools (ISD 2904) | Tracy | $10,400 | $21,990 | $32,390 |
United South Central Public Schools (ISD 2134) | Wells | $15,000 | - | $15,000 |
Wayzata Public Schools (ISD 284) | Plymouth | $30,000 | - | $30,000 |
Winona Area Public Schools (ISD 861) | Winona | $12,500 | - | $12,500 |
First Bite Grant
School/School District/ECE | City | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Amherst H. Wilder Foundation | St. Paul | $5,000 | $7,050 | $12,050 |
BOLD FFA | Olivia | $2,500 | - | $2,500 |
Dei Spring Academy & Childcare Center | Cold Spring | $3,350 | - | $3,350 |
Henning Public Schools | Henning | $5,000 | - | $5,000 |
Heritage ESTEM Magnet School | Mendota Heights | $5,000 | - | $5,000 |
Kato Public Charter School | Mankato | $2,500 | - | $2,500 |
Listos Preschool and Childcare | Rochester | $2,500 | - | $2,500 |
Little B's Learning Center | Barnum | $2,500 | - | $2,500 |
Little Cubs Hangout & Bertha-Hewitt Hangout | Bertha | $2,500 | - | $2,500 |
Metro Learning Center | Minneapolis | $2,500 | - | $2,500 |
Murray County Central Schools | Slayton | $2,500 | - | $2,500 |
MVAC (Mankato Head Start) | Mankato | $5,000 | - | $5,000 |
MVAC (St. Peter Head Start | St. Peter | $2,500 | - | $2,500 |
MVAC (Waseca) | Waseca | $3,500 | - | $3,500 |
Parkers Prairie School District (ISD 547) | Parkers Prairie | $5,000 | $10,310.81 | $15,310.81 |
Reach-Up Inc. | St. Cloud | $5,000 | - | $5,000 |
Rothsay Public School (ISD 850) | Rothsay | $5,000 | - | $5,000 |
St. Mary's Catholic School | Sleepy Eye | $5,000 | - | $5,000 |
Stare Academy | Baxter | $2,500 | - | $2,500 |
Step By Step Montessori | Brooklyn Park | $2,500 | - | $2,500 |
Westwood Early Childhood Center | St. Louis Park | $5,000 | - | $5,000 |
Full Tray Grant
School/School District | City | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Alexandria School District (ISD 206) | Glenwood | $27,700 | $20,011 | $47,711 |
Becker Public Schools (ISD 726) | Becker | $3,500 | - | $3,500 |
Cannon Falls Public Schools (ISD 252) | Cannon Falls | $14,000 | $16,500 | $30,500 |
Crosslake Community School | Crosslake | $3,393 | - | $3,393 |
Dassel Cokato Schools (ISD 466) | Cokato | $30,000 | $15,000 | $45,000 |
Dilworth Glyndon Felton Schools (ISD 2164) | Dilworth | $13,195 | - | $13,195 |
First Evangelical Lutheran School | Glencoe | $2,500 | - | $2,500 |
Fond du Lac Reservation Ojibwe School | Cloquet | $4,893 | - | $4,893 |
Frazee Vergas Public Schools (ISD 23) | Frazee | $5,000 | - | $5,000 |
Glacial Hills Elem School (CSD 4168) | Starbuck | $2,914.80 | - | $2,914.80 |
Hill City Schools (ISD 2) | Hill City | $5,622 | - | $5,622 |
Hinckley-Finlayson Schools (ISD 2165) | Hinckley | $10,000 | - | $10,000 |
Holdingford Public Schools (ISD 738) | Holdingford | $14,720 | - | $14,720 |
Holy Trinity Catholic School | South St. Paul | $2,500 | $1,706.28 | $4,206.28 |
Holy Trinity Catholic School | Pierz | $2,803.20 | - | $2,803.20 |
Hopkins Public Schools (ISD 270) | Hopkins | $30,000 | - | $30,000 |
Hutchinson Public Schools (ISD 423) | Hutchinson | $30,000 | $15,000 | $45,000 |
Kid Zone Early Learning Center | Hopkins | $6,259 | $851.50 | $7,110.50 |
Litchfield Public Schools (ISD 465) | Litchfield | $29,448 | $15,000 | $44,448 |
Mesabi East Schools (ISD 2711) | Aurora | $15,150 | $12,038.16 | $27,188.16 |
Minneapolis Public Schools | Minneapolis | $30,000 | - | $30,000 |
Morris Area School (ISD 2769) | Morris | $8,600 | $1,644 | $10,244 |
New Richland-Hartland-Ellendale-Geneva (ISD 2168) | New Richland | $20,020.80 | $1,984 | $22,004.80 |
New Ulm Area Catholic Schools | New Ulm | $6,444 | - | $6,444 |
Nisse Treehouse LLC | Mabel | $2,500 | - | $2,500 |
Northfield Public Schools (ISD 659) | Northfield | $15,000 | $25,000 | $40,000 |
Northwest MN Juvenile Center | Bemidji | $3,625 | $668.50 | $4,293.50 |
Prior Lake Public Schools (ISD 719) | Prior Lake | $30,000 | - | $30,000 |
Riverway Learning Community | Winona | $2,700 | - | $2,700 |
Robbinsdale Public Schools (ISD 281) | New Hope | $30,000 | $24,800.50 | $54,800.50 |
Rosemount Apple Valley Eagan (ISD 196) | Eagan | $30,000 | $25,000 | $55,000 |
Roseville Public Schools (ISD 623) | Roseville | $30,000 | - | $30,000 |
St. Anthony New Brighton School District (ISD 282) | Roseville | $25,552 | - | $25,552 |
St. Charles Public Schools (ISD 858) | St. Charles | $18,226.80 | - | $18,226.80 |
St. Cloud School District (ISD 742) | Waite Park | $30,000 | - | $30,000 |
St. Croix Preparatory Academy (CSD 4120) | Stillwater | $12,914.40 | - | $12,914.40 |
St. Paul Public Schools | St. Paul | $30,000 | - | $30,000 |
Tracy Area Schools (ISD 2904) | Tracy | $10,400 | $21,990 | $32,390 |
United South Central Public Schools (ISD 2134) | Wells | $15,000 | - | $15,000 |
Wayzata Public Schools (ISD 284) | Plymouth | $30,000 | - | $30,000 |
Winona Area Public Schools (ISD 861) | Winona | $12,500 | - | $12,500 |
First Bite
School/School District | City | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Adrian Public Schools, ISD 511 | Adrian | $5,000 | $14,024 | $19,024 |
Austin Public Schools, ISD 492 | Austin | $10,000 | - | $10,000 |
Barnesville Public School, ISD 146 | Barnesville | $10,000 | $22,700 | $32,700 |
Benson Public School, ISD 777 | Benson | $10,000 | - | $10,000 |
Bluffview Montessori, Dist 4001 | Winona | $9,000 | - | $9,000 |
Burnsville Eagan Savage, ISD 191 | Burnsville | $10,000 | $2,000 | $12,000 |
Cook County, ISD 166 | Grand Marais | $10,000 | - | $10,000 |
Cornerstone Montessori Elementary School | St Paul | $4,000 | - | $4,000 |
Duluth Public Schools, ISD 0709 | Duluth | $10,000 | - | $10,000 |
East Range Academy of Technology and Science | Mountain Iron | $10,000 | - | $10,000 |
Fergus Falls Public Schools, ISD 544 | Fergus Falls | $2,500 | $16,573 | $19,073 |
Frazee Vergas Public Schools, ISD 23 | Frazee | $7,500 | - | $7,500 |
Fridley Public Schools, ISD 14 | Fridley | $10,000 | $35,000 | $45,000 |
Granada Huntley East Chain School, ISD 2536 | Granada | $10,000 | $12,152 | $22,152 |
Hibbing Public Schools, ISD 701 | Hibbing | $10,000 | - | $10,000 |
Hinckley-Finlayson Public Schools, ISD 2165 | Hinckley | $10,000 | - | $10,000 |
Holy Rosary School | Detroit Lakes | $7,500 | $16,849 | $24,349 |
Holy Trinity Catholic School | Pierz | $10,000 | - | $10,000 |
Intermediate District 287 | Plymouth | $4,000 | - | $4,000 |
Jordan Public Schools, ISD 717 | Jordan | $10,000 | - | $10,000 |
Lake of the Woods, ISD 390 | Baudette | $6,000 | - | $6,000 |
Lake Superior School District, ISD 381 | Two Harbors | $10,000 | $35,000 | $45,000 |
Lanesboro Public Schools, ISD 229 | Lanesboro | $10,000 | $35,000 | $45,000 |
Mankato Area Public Schools, ISD 77 | Mankato | $10,000 | $14,000 | $24,000 |
Minnewaska Area Schools, ISD 2149 | Glenwood | $10,000 | $6,700 | $16,700 |
Moorhead Area Public Schools, ISD 152 | Moorhead | $5,000 | $10,760 | $15,760 |
Mountain Lake Christian School | Mountain Lake | $5,000 | $1,709 | $6,709 |
Nativity of Our Lord School | St. Paul | $10,000 | - | $10,000 |
Nett Lake Public Schools, ISD 707 | Nett Lake | $5,000 | - | $5,000 |
North Branch Area Public Schools, ISD 138 | North Branch | $10,000 | - | $10,000 |
Northland Community Schools, ISD 118 | Remer | $3,500 | $13,891 | $17,391 |
Paynesville Public Schools, ISD 741 | Paynesville | $10,000 | - | $10,000 |
Pelican Rapids Public Schools, ISD 548 | Pelican Rapids | $10,000 | - | $10,000 |
Pine Island Public Schools; ISD 255 | Pine Island | $10,000 | $18,160 | $28,160 |
Plainview-Elgin-Millville Schools, ISD 2899 | Plainview | $7,500 | $699 | $8,199 |
Red Lake School District, ISD 38 | Red Lake | $10,000 | - | $10,000 |
Red Rock Central, ISD 2884 | Lamberton | $10,000 | - | $10,000 |
Richfield Public Schools, ISD 280 | Richfield | $10,000 | - | $10,000 |
Ridgeway Community School, CSD 4083 | Houston | $3,000 | - | $3,000 |
Rush City School, ISD 139 | Rush City | $10,000 | - | $10,000 |
Rushford-Peterson Public Schools, ISD 239 | Rushford | $9,962 | - | $9,962 |
SAGE Academy, CSD 4087 | Brooklyn Park | $10,000 | - | $10,000 |
Saint Charles Public Schools, ISD 858 | Saint Charles | $10,000 | $16,357 | $26,357 |
Salem Lutheran School | Stillwater | $6,000 | $1,995 | $7,995 |
Sartell-St. Stephen Public Schools, ISD 748 | Sartell | $7,500 | - | $7,500 |
Sauk Rapids-Rice Public Schools, ISD 47 | Sauk Rapids | $10,000 | - | $10,000 |
Schoolcraft Learning Community, CSD 4058 | Bemidji | $10,000 | $10,000 | |
Springfield Public Schools, ISD 85 | Springfield | $10,000 | - | $10,000 |
St Peter Public Schools, ISD 508 | St. Peter | $10,000 | - | $10,000 |
St. Peter Lutheran School | St. Peter | $2,500 | $105 | $2,605 |
Staples-Motley School District, ISD 2170 | Staples | $10,000 | - | $10,000 |
United South Central Public Schools, ISD 2134 | Wells | $10,000 | - | $10,000 |
Vermilion Country School | Tower | $7,500 | - | $7,500 |
Voyageurs Expeditionary School, CSD 4107 | Bemidji | $5,000 | - | $5,000 |
Willow River Public Schools, ISD 577 | Willow River | $10,000 | - | $10,000 |
Wrenshall Public Schools, ISD 100 | Wrenshall | $2,500 | - | $2,500 |
Zion Lutheran Church and School | Alexandria | $5,000 | - | $5,000 |
Zumbrota-Mazeppa Public Schools, ISD 2805 | Zumbrota | $10,000 | $18,160 | $28,160 |
Full Tray
School/School District | City | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Aitkin Public Schools, ISD 1 | Aitkin | $41,000 | $13,573 | $54,573 |
Alexandria Public Schools, ISD 206 | Glenwood/Alexandria | $27,183 | $28,550 | $55,733 |
All Saints Catholic School | Lakeville | $7,000 | - | $7,000 |
Becker Public Schools, ISD 726 | Becker | $17,000 | - | $17,000 |
Belgrade-Brooten-Elrosa Public, ISD 2364 | Belgrade | $22,600 | - | $22,600 |
Bloomington Public Schools, ISD 271 | Bloomington | $48,974 | $19,000 | $67,974 |
Brainerd Public Schools, ISD 181 | Brainerd | $100,000 | $10,600 | $110,600 |
Buffalo-Hanover-Montrose, ISD 877 | Buffalo | $28,500 | - | $28,500 |
Cannon Falls Public Schools, ISD 252 | Cannon Falls | $52,250 | - | $52,250 |
Crosby-Ironton Public Schools, ISD 182 | Crosby | $31,000 | - | $31,000 |
Crosslake Community School, CSD 4059 | Crosslake | $6,000 | $1,160 | $7,160 |
Dassel Cokato Public Schools, ISD 466 | Cokato | $104,263 | $35,000 | $139,263 |
Deer River Public Schools, ISD 317 | Deer River | $53,978 | - | $53,978 |
Delano Public Schools, ISD 879 | Delano | $62,000 | - | $62,000 |
Detroit Lakes Schools, ISD 22 | Detroit Lakes | $57,266 | $8,000 | $65,266 |
Dilworth-Glyndon-Felton Public Schools, ISD 2164 | Dilworth | $71,000 | - | $71,000 |
Eden Prairie Public Schools, ISD 272 | Eden Prairie | $10,000 | - | $10,000 |
First Evangelical Lutheran School | Glencoe | $6,700 | $4,350 | $11,050 |
Foley Public Schools, ISD 51 | Foley | $60,000 | - | $60,000 |
Fond du Lac Reservation Ojibwe School | Cloquet | $20,634 | - | $20,634 |
Glacial Hills Elementary, CSD 4168 | Starbuck | $17,500 | - | $17,500 |
Heron Lake Okabena Public Schools, ISD 330 | Okabena/Heron Lake | $30,000 | - | $30,000 |
Holy Trinity Catholic School | South Saint Paul | $12,500 | - | $12,500 |
Hopkins Public Schools, ISD 270 | Hopkins | $150,000 | $2,090 | $152,090 |
Hutchinson Public Schools, ISD 423 | Hutchinson | $141,687 | $35,000 | $176,687 |
Immanuel Lutheran School | Gaylord | $5,000 | - | $5,000 |
Lake City Schools, ISD 813 | Lake City | $35,000 | - | $35,000 |
Litchfield Public Schools, ISD 465 | Litchfield | $91,127 | $35,000 | $126,127 |
McGregor Public School, ISD 4 | McGregor | $18,084 | - | $18,084 |
Mesabi East Schools, ISD 2711 | Aurora | $65,270 | $9,979 | $75,249 |
Minneapolis Public Schools-Special School Dist No. 1 | Minneapolis | $150,000 | - | $150,000 |
Morris Area Public Schools, ISD 2769 | Morris | $36,000 | - | $36,000 |
New Millennium Academy, CSD 4143 | Brooklyn Center | $15,754 | $4,837 | $20,591 |
New Ulm Area Catholic Schools | New Ulm | $12,800 | - | $12,800 |
Northwestern MN Juvenile Center | Bemidji | $10,000 | - | $10,000 |
New Richland-Hartland-Ellendale-Geneva, ISD 2168 | New Richland | $53,744 | - | $53,744 |
Osseo Area Public Schools, ISD 279 | Maple Grove | $100,000 | - | $100,000 |
Pine City Public Schools, ISD 578 | Pine City | $10,000 | - | $10,000 |
Prior Lake-Savage Area Schools, ISD 719 | Prior Lake | $125,000 | $35,000 | $160,000 |
Riverway Learning Community | Winona | $8,600 | - | $8,600 |
Robbinsdale Area Schools, ISD 281 | New Hope | $142,629 | $20,007 | $162,636 |
Rosemount-Apple Valley-Eagan Schools, ISD 196 | Rosemount | $150,000 | $23,750 | $173,750 |
Roseville Public Schools, ISD 623 | Roseville | $120,000 | $29,444 | $149,444 |
Saint Anthony New Brighton Schools, ISD 282 | St. Anthony | $30,000 | $34,388 | $64,388 |
Saint Paul Public Schools, ISD 625 | St. Paul | $100,000 | - | $100,000 |
St Louis Park Public Schools, ISD 283 | St. Louis Park | $50,000 | - | $50,000 |
St. Cloud Public Schools, ISD 742 | Waite Park | $100,000 | $18,811 | $118,811 |
St. Croix Preparatory Academy, CSD 4120 | Stillwater | $30,722 | - | $30,722 |
St. Michael-Albertville Schools, ISD 885 | Albertville | $50,000 | $19,577 | $69,577 |
St. Wenceslaus School | New Prague | $13,520 | $5,920 | $19,440 |
The Journey School | Saint Paul | $13,300 | $3,847 | $17,147 |
Wabasha-Kellogg Schools, ISD 811 | Wabasha | $19,500 | - | $19,500 |
Wayzata Public Schools, ISD 284 | Plymouth/Wayzata | $150,000 | $35,000 | $185,000 |
White Bear Lake Public Schools, ISD 624 | White Bear Lake | $50,000 | $35,000 | $85,000 |
Willmar Public Schools, ISD 347 | Willmar | $28,000 | $10,000 | $38,000 |
Winona Area Public Schools, ISD 861 | Winona | $11,500 | - | $11,500 |
First Bite
School/School District | City | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Adrian Public Schools, ISD 511 | Adrian | $5,000 | $14,024 | $19,024 |
Austin Public Schools, ISD 492 | Austin | $10,000 | - | $10,000 |
Barnesville Public School, ISD 146 | Barnesville | $10,000 | $22,700 | $32,700 |
Benson Public School, ISD 777 | Benson | $10,000 | - | $10,000 |
Bluffview Montessori, Dist 4001 | Winona | $9,000 | - | $9,000 |
Burnsville Eagan Savage, ISD 191 | Burnsville | $10,000 | $2,000 | $12,000 |
Cook County, ISD 166 | Grand Marais | $10,000 | - | $10,000 |
Cornerstone Montessori Elementary School | St Paul | $4,000 | - | $4,000 |
Duluth Public Schools, ISD 0709 | Duluth | $10,000 | - | $10,000 |
East Range Academy of Technology and Science | Mountain Iron | $10,000 | - | $10,000 |
Fergus Falls Public Schools, ISD 544 | Fergus Falls | $2,500 | $16,573 | $19,073 |
Frazee Vergas Public Schools, ISD 23 | Frazee | $7,500 | - | $7,500 |
Fridley Public Schools, ISD 14 | Fridley | $10,000 | $35,000 | $45,000 |
Granada Huntley East Chain School, ISD 2536 | Granada | $10,000 | $12,152 | $22,152 |
Hibbing Public Schools, ISD 701 | Hibbing | $10,000 | - | $10,000 |
Hinckley-Finlayson Public Schools, ISD 2165 | Hinckley | $10,000 | - | $10,000 |
Holy Rosary School | Detroit Lakes | $7,500 | $16,849 | $24,349 |
Holy Trinity Catholic School | Pierz | $10,000 | - | $10,000 |
Intermediate District 287 | Plymouth | $4,000 | - | $4,000 |
Jordan Public Schools, ISD 717 | Jordan | $10,000 | - | $10,000 |
Lake of the Woods, ISD 390 | Baudette | $6,000 | - | $6,000 |
Lake Superior School District, ISD 381 | Two Harbors | $10,000 | $35,000 | $45,000 |
Lanesboro Public Schools, ISD 229 | Lanesboro | $10,000 | $35,000 | $45,000 |
Mankato Area Public Schools, ISD 77 | Mankato | $10,000 | $14,000 | $24,000 |
Minnewaska Area Schools, ISD 2149 | Glenwood | $10,000 | $6,700 | $16,700 |
Moorhead Area Public Schools, ISD 152 | Moorhead | $5,000 | $10,760 | $15,760 |
Mountain Lake Christian School | Mountain Lake | $5,000 | $1,709 | $6,709 |
Nativity of Our Lord School | St. Paul | $10,000 | - | $10,000 |
Nett Lake Public Schools, ISD 707 | Nett Lake | $5,000 | - | $5,000 |
North Branch Area Public Schools, ISD 138 | North Branch | $10,000 | - | $10,000 |
Northland Community Schools, ISD 118 | Remer | $3,500 | $13,891 | $17,391 |
Paynesville Public Schools, ISD 741 | Paynesville | $10,000 | - | $10,000 |
Pelican Rapids Public Schools, ISD 548 | Pelican Rapids | $10,000 | - | $10,000 |
Pine Island Public Schools; ISD 255 | Pine Island | $10,000 | $18,160 | $28,160 |
Plainview-Elgin-Millville Schools, ISD 2899 | Plainview | $7,500 | $699 | $8,199 |
Red Lake School District, ISD 38 | Red Lake | $10,000 | - | $10,000 |
Red Rock Central, ISD 2884 | Lamberton | $10,000 | - | $10,000 |
Richfield Public Schools, ISD 280 | Richfield | $10,000 | - | $10,000 |
Ridgeway Community School, CSD 4083 | Houston | $3,000 | - | $3,000 |
Rush City School, ISD 139 | Rush City | $10,000 | - | $10,000 |
Rushford-Peterson Public Schools, ISD 239 | Rushford | $9,962 | - | $9,962 |
SAGE Academy, CSD 4087 | Brooklyn Park | $10,000 | - | $10,000 |
Saint Charles Public Schools, ISD 858 | Saint Charles | $10,000 | $16,357 | $26,357 |
Salem Lutheran School | Stillwater | $6,000 | $1,995 | $7,995 |
Sartell-St. Stephen Public Schools, ISD 748 | Sartell | $7,500 | - | $7,500 |
Sauk Rapids-Rice Public Schools, ISD 47 | Sauk Rapids | $10,000 | - | $10,000 |
Schoolcraft Learning Community, CSD 4058 | Bemidji | $10,000 | $10,000 | |
Springfield Public Schools, ISD 85 | Springfield | $10,000 | - | $10,000 |
St Peter Public Schools, ISD 508 | St. Peter | $10,000 | - | $10,000 |
St. Peter Lutheran School | St. Peter | $2,500 | $105 | $2,605 |
Staples-Motley School District, ISD 2170 | Staples | $10,000 | - | $10,000 |
United South Central Public Schools, ISD 2134 | Wells | $10,000 | - | $10,000 |
Vermilion Country School | Tower | $7,500 | - | $7,500 |
Voyageurs Expeditionary School, CSD 4107 | Bemidji | $5,000 | - | $5,000 |
Willow River Public Schools, ISD 577 | Willow River | $10,000 | - | $10,000 |
Wrenshall Public Schools, ISD 100 | Wrenshall | $2,500 | - | $2,500 |
Zion Lutheran Church and School | Alexandria | $5,000 | - | $5,000 |
Zumbrota-Mazeppa Public Schools, ISD 2805 | Zumbrota | $10,000 | $18,160 | $28,160 |
Full Tray
School/School District | City | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|
Aitkin Public Schools, ISD 1 | Aitkin | $41,000 | $13,573 | $54,573 |
Alexandria Public Schools, ISD 206 | Glenwood/Alexandria | $27,183 | $28,550 | $55,733 |
All Saints Catholic School | Lakeville | $7,000 | - | $7,000 |
Becker Public Schools, ISD 726 | Becker | $17,000 | - | $17,000 |
Belgrade-Brooten-Elrosa Public, ISD 2364 | Belgrade | $22,600 | - | $22,600 |
Bloomington Public Schools, ISD 271 | Bloomington | $48,974 | $19,000 | $67,974 |
Brainerd Public Schools, ISD 181 | Brainerd | $100,000 | $10,600 | $110,600 |
Buffalo-Hanover-Montrose, ISD 877 | Buffalo | $28,500 | - | $28,500 |
Cannon Falls Public Schools, ISD 252 | Cannon Falls | $52,250 | - | $52,250 |
Crosby-Ironton Public Schools, ISD 182 | Crosby | $31,000 | - | $31,000 |
Crosslake Community School, CSD 4059 | Crosslake | $6,000 | $1,160 | $7,160 |
Dassel Cokato Public Schools, ISD 466 | Cokato | $104,263 | $35,000 | $139,263 |
Deer River Public Schools, ISD 317 | Deer River | $53,978 | - | $53,978 |
Delano Public Schools, ISD 879 | Delano | $62,000 | - | $62,000 |
Detroit Lakes Schools, ISD 22 | Detroit Lakes | $57,266 | $8,000 | $65,266 |
Dilworth-Glyndon-Felton Public Schools, ISD 2164 | Dilworth | $71,000 | - | $71,000 |
Eden Prairie Public Schools, ISD 272 | Eden Prairie | $10,000 | - | $10,000 |
First Evangelical Lutheran School | Glencoe | $6,700 | $4,350 | $11,050 |
Foley Public Schools, ISD 51 | Foley | $60,000 | - | $60,000 |
Fond du Lac Reservation Ojibwe School | Cloquet | $20,634 | - | $20,634 |
Glacial Hills Elementary, CSD 4168 | Starbuck | $17,500 | - | $17,500 |
Heron Lake Okabena Public Schools, ISD 330 | Okabena/Heron Lake | $30,000 | - | $30,000 |
Holy Trinity Catholic School | South Saint Paul | $12,500 | - | $12,500 |
Hopkins Public Schools, ISD 270 | Hopkins | $150,000 | $2,090 | $152,090 |
Hutchinson Public Schools, ISD 423 | Hutchinson | $141,687 | $35,000 | $176,687 |
Immanuel Lutheran School | Gaylord | $5,000 | - | $5,000 |
Lake City Schools, ISD 813 | Lake City | $35,000 | - | $35,000 |
Litchfield Public Schools, ISD 465 | Litchfield | $91,127 | $35,000 | $126,127 |
McGregor Public School, ISD 4 | McGregor | $18,084 | - | $18,084 |
Mesabi East Schools, ISD 2711 | Aurora | $65,270 | $9,979 | $75,249 |
Minneapolis Public Schools-Special School Dist No. 1 | Minneapolis | $150,000 | - | $150,000 |
Morris Area Public Schools, ISD 2769 | Morris | $36,000 | - | $36,000 |
New Millennium Academy, CSD 4143 | Brooklyn Center | $15,754 | $4,837 | $20,591 |
New Ulm Area Catholic Schools | New Ulm | $12,800 | - | $12,800 |
Northwestern MN Juvenile Center | Bemidji | $10,000 | - | $10,000 |
New Richland-Hartland-Ellendale-Geneva, ISD 2168 | New Richland | $53,744 | - | $53,744 |
Osseo Area Public Schools, ISD 279 | Maple Grove | $100,000 | - | $100,000 |
Pine City Public Schools, ISD 578 | Pine City | $10,000 | - | $10,000 |
Prior Lake-Savage Area Schools, ISD 719 | Prior Lake | $125,000 | $35,000 | $160,000 |
Riverway Learning Community | Winona | $8,600 | - | $8,600 |
Robbinsdale Area Schools, ISD 281 | New Hope | $142,629 | $20,007 | $162,636 |
Rosemount-Apple Valley-Eagan Schools, ISD 196 | Rosemount | $150,000 | $23,750 | $173,750 |
Roseville Public Schools, ISD 623 | Roseville | $120,000 | $29,444 | $149,444 |
