Yes, you need to submit a new application. However, if parts of your old application are still relevant and true, please feel free to incorporate them into your new application.
Yes, you need to submit a new application. However, if parts of your old application are still relevant and true, please feel free to incorporate them into your new application.
First Bite Grant
School/School District/ECE | City | Type of Grantee | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|---|
Agape Child Development Center | Minneapolis | ECE | $5,000 | $4,750 | $9,750 |
Clinton-Graceville-Beardsley Public Schools, ISD 2888 | Clinton | School | $5,000 | - | $5,000 |
East Grand Forks Public Schools, ISD 595 | East Grand Forks | School | $5,000 | $715 | $5,715 |
Eureka Kids | Rochester | ECE | $2,500 | - | $2,500 |
Great Expectations School | Grand Marais | School | $5,000 | - | $5,000 |
Hawley Public Schools, ISD 150 | Hawley | School | $2,500 | $3,240 | $5,740 |
Hill City Public Schools, ISD 2 | Hill City | School | $5,000 | - | $5,000 |
Kelliher Public Schools, ISD 36 | Kelliher | School | $5,000 | - | $5,000 |
Kingsland Public Schools, ISD 2137 | Spring Valley | School | $5,000 | $12,000 | $17,000 |
Kootasca Community Action (Kootasca Head Start) | Grand Rapids | ECE | $5,000 | $1,386.50 | $6,386.50 |
Lakeville Area Schools, ISD 194 | Lakeville | School | $5,000 | - | $5,000 |
Los Amiguitos De River Heights | Inver Grove Heights | ECE | $2,500 | - | $2,500 |
Menahga Public Schools, ISD 821 | Menahga | School | $2,500 | - | $2,500 |
Northfield Montessori | Northfield | ECE | $2,500 | - | $2,500 |
Olu's Beginnings | Minneapolis | ECE | $2,500 | $10,310.81 | $12,810.81 |
Ortonville Public Schools, ISD 2903 | Ortonville | School | $5,000 | - | $5,000 |
St. Michael's School | Mahnomen | School | $2,500 | - | $2,500 |
Stillwater Area Public Schools, ISD 834 | Stillwater | School | $5,000 | - | $5,000 |
Underwood School District, ISD 550 | Underwood | School | $2,500 | - | $2,500 |
West Central Minnesota Communities Action (Perham Head Start) | Elbow Lake | ECE | $2,500 | - | $2,500 |
Yinghua Academy | Minneapolis | School | $5,000 | $2,500 | $7,500 |
Full Tray Grant
School/School District/ECE | City | Type of Grantee | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|---|
Aitkin Public Schools, ISD 1 | Aitkin | School | $20,000.00 | - | $20,000.00 |
Alexandria School District, ISD 206 | Alexandria | School | $25,000.00 | - | $25,000.00 |
Aurora Waasakone Community of Learners | Bemidji | School | $4,816.80 | - | $4,816.80 |
Becker Public Schools, ISD 726 | Becker | School | $30,000.00 | $12,500.00 | $42,500.00 |
Bloomington Public Schools, ISD 271 | Bloomington | School | $30,000.00 | - | $30,000.00 |
Brooklyn Center Community Schools, ISD 286 | Brooklyn Center | School | $25,000.00 | - | $25,000.00 |
Butterfield-Odin Public Schools, ISD 836 | Butterfield | School | $6,062.40 | - | $6,062.40 |
Cannon Falls Public Schools, ISD 252 | Cannon Falls | School | $23,918.40 | - | $23,918.40 |
Crosby-Ironton Public Schools, ISD 182 | Crosby | School | $5,000.00 | - | $5,000.00 |
Crosslake Community School | Crosslake | School | $4,212.00 | - | $4,212.00 |
Dassel-Cokato Public Schools, ISD 466 | Cokato | School | $30,000.00 | - | $30,000.00 |
Deer River Public Schools, ISD 317 | Deer River | School | $20,000.00 | - | $20,000.00 |
Detroit Lakes Schools, ISD 22 | Detroit Lakes | School | $25,000.00 | - | $25,000.00 |
Dilworth-Glyndon-Felton Public Schools, ISD 2164 | Dilworth | School | $30,000.00 | - | $30,000.00 |
East Range Academy of Technology and Sciences (ERATS) | Mountain Iron | School | $2,500.00 | - | $2,500.00 |
Foley Public Schools, ISD 51 | Foley | School | $20,000.00 | $10,000.00 | $30,000.00 |
Fond du Lac Ojibwe School | Cloquet | School | $4,386.00 | - | $4,386.00 |
Greenway Public Schools, ISD 316 | Coleraine | School | $3,750.00 | - | $3,750.00 |
Holy Trinity Catholic School, Pierz | Pierz | School | $3,487.50 | - | $3,487.50 |
Holy Trinity Catholic School, South Saint Paul | South Saint Paul | School | $2,500.00 | - | $2,500.00 |
Hopkins Public Schools, ISD 270 | Hopkins | School | $30,000.00 | - | $30,000.00 |
Hutchinson Public Schools, ISD 423 | Hutchinson | School | $30,000.00 | - | $30,000.00 |
Immanuel Lutheran School | Gaylord | School | $2,500.00 | - | $2,500.00 |
Jordan Public Schools, ISD 717 | Jordan | School | $7,500.00 | - | $7,500.00 |
Lake City Public Schools, ISD 813 | Lake City | School | $15,000.00 | - | $15,000.00 |
Litchfield Public Schools, ISD 465 | Litchfield | School | $30,000.00 | - | $30,000.00 |
Mesabi East Schools, ISD 2711 | Aurora | School | $11,650.00 | - | $11,650.00 |
Minneapolis Public Schools, SSD 1 | Minneapolis | School | $30,000.00 | - | $30,000.00 |
New Richland-Hartland-Ellendale-Geneva Schools, ISD 2168 | New Richland | School | $21,000.00 | - | $21,000.00 |
New Ulm Area Catholic School | New Ulm | School | $8,142.00 | - | $8,142.00 |
Nisse Treehouse | Mabel | ECE | $2,500.00 | - | $2,500.00 |
Pine City Public Schools, ISD 578 | Pine City | School | $2,500.00 | - | $2,500.00 |
Pine Island Public Schools, ISD 255 | Pine Island | School | $5,000.00 | - | $5,000.00 |
Prior Lake-Savage Area Schools, ISD 719 | Prior Lake | School | $30,000.00 | $10,000.00 | $40,000.00 |
Riverway Learning Community | Winona | School | $2,500.00 | - | $2,500.00 |
Robbinsdale Public Schools, ISD 281 | New Hope | School | $30,000.00 | - | $30,000.00 |
Rosemount-Apple Valley-Eagan, ISD 196 | Rosemount | School | $30,000.00 | - | $30,000.00 |
Saint Charles Public Schools, ISD 858 | Saint Charles | School | $25,418.00 | - | $25,418.00 |
Saint Croix Prep Academy | Stillwater | School | $15,000.00 | - | $15,000.00 |
Saint Paul Public Schools, ISD 625 | Saint Paul | School | $30,000.00 | $9,894.00 | $39,894.00 |
Saint Wenceslaus Catholic School | New Prague | School | $7,500.00 | - | $7,500.00 |
Sartell-St. Stephen, ISD 748 | Sartell | School | $10,000.00 | - | $10,000.00 |
Schoolcraft Learning Community | Bemidji | School | $4,600.00 | - | $4,600.00 |
Stare Academy | Baxter | School | $2,500.00 | - | $2,500.00 |
The Journey School | Saint Paul | School | $5,132.40 | - | $5,132.40 |
United South Central Public Schools, ISD 2134 | Wells | School | $15,000.00 | - | $15,000.00 |
Vermilion Country School | Tower | School | $2,500.00 | $1,521.97 | $4,021.97 |
Wayzata Cafes, ISD 284 | Plymouth | School | $30,000.00 | - | $30,000.00 |
Winona Area Public Schools, ISD 861 | Winona | School | $12,500.00 | - | $12,500.00 |
YMCA of the North, Early Childcare Centers | Minneapolis | ECE | $6,000.00 | - | $6,000.00 |
Zumbrota-Mazeppa Public Schools, ISD 2805 | Zumbrota | School | $13,513.00 | $13,500.00 | $27,013.00 |
Local Tots Cost-Share
Business Name | Contact Name | City | County |
---|---|---|---|
10 Acre Wood Nature Preschool | Hannah Baune | Lakeville | Dakota |
100 Acre Woods Country Childcare | Chacey Moist | Willmar | Kandiyohi |
Above and Beyond Home Childcare | Tera Hoffman | Cottage Grove | Washington |
Addison Hastings | Addison Hastings | Luverne | Rock |
Alisa Schipper | Alisa Schipper | Cleveland | Le Sueur |
Amanda Wahlin's Child Care | Amanda Wahlin | Holdingford | Stearns |
Amberlie Haak | Amberlie Haak | Pipestone | Pipestone |
Amy Hooser Daycare | Amy Hooser | Waverly | Wright |
Amy Sellner | Amy Sellner | Le Center | Le Sueur |
Andrea’s Childcare | Andrea Scrabeck | Wykoff | Fillmore |
Angela Timm | Angela Timm | Farmington | Dakota |
Angies Licensed Childcare | Angela King | Isanti | Isanti |
Ann Bullerman Childcare | Ann Bullerman | Adrian | Nobles |
Anna's Daycare | Anna Smith | Rochester | Olmsted |
April’s Daycare | April Leeb | Sauk Rapids | Benton |
Ashley Bickle Childcare | Ashley Bickle | Red Wing | Goodhue |
Ashley Sabol | Ashley Sabol | Alexandria | Douglas |
Barb Krzmarzick | Barb Krzmarzicky | Sleepy Eye | Brown |
Barbara Wilkinson | Barb Wilkinson | Maple Grove | Hennepin |
Barnyard Buddies Childcare | Samantha Kujava | Hawley | Clay |
Becky Daycare | Becky Defries | Mankato | Blue Earth |
Becky Taszarek Daycare | Becky Taszarek | Sartell | Benton |
Belinda Johnson | Belinda Johnson | Erskine | Polk |
Beth's Little Buddies Childcare | Beth Beltz | Inver Grove Heights | Dakota |
Brandy’s Daycare | Brandy Haak | Cottonwood | Lyon |
Brianna Graber Child Care | Brianna Graber | Becker | Sherburne |
Building Blocks Daycare/Preschool | Joyce Block | Minnetonka | Hennepin |
Burks Family Childcare | Doreen Burks | Hutchinson | McLeod |
Busy Hands Daycare | Deana Ries | New Ulm | Brown |
Carly Panek | Carly Panek | Willmar | Kandiyohi |
Carol’s Daycare | Carol Jackson | Prior Lake | Scott |
Carolyn Collins Family Childcare | Carolyn Collins | Saint Paul | Ramsey |
Carrie's Daycare | Carrie Krentz | Lakeville | Dakota |
Carr's Clubhouse | Brooke Carr | Spring Valley | Fillmore |
Cassandra's Daycare | Cassandra Emmel | Saint Cloud | Stearns |
Catherine Contreras family childcare | Catherine Contreras | Minneapolis | Hennepin |
Chandra Snyder | Chandra Snyder | Ham Lake | Anoka |
Cherished Kids Daycare | Kellie Kimmes | Hastings | Dakota |
Cheryl Holzknecht | Cheryl Holzknecht | Elk River | Sherburne |
Childcare by Kim | Kimberly Olson | Golden Valley | Hennepin |
Christina’s Little Tikes Daycare | Christina Christenson | Shevlin | Clearwater |
Christine Spillers | Christine Spillers | Saint Joseph | Stearns |
Darice's Doodlebugs | Darice Nielsen | Marshall | Lyon |
Dawn Anderson Daycare | Dawn Anderson | Crookston | Polk |
Dawn's Daisies | Dawn Berndt | Elk River | Sherburne |
Daycare | Cassie Piekarski | Osakis | Douglas/Todd |
Dfred's Daycare | Dawn Fredlund | Mora | Kanabec |
Early Discoveries Family Child Care | Stacy Boysen | Pine Island | Goodhue |
Eastside Sprouts Childcare | Sarah Ellis | East Grand Forks | Polk |
Elizabeth Becker | Elizabeth Becker | Moorhead | Clay |
Ellen's Little Miracles | Ellen Sheehan | Rochester | Olmsted |
Em’s Munchkins | Emily Struffert | Becker | Sherburne |
Family Daycare | Christine Carrigan | Hutchinson | McLeod |
Franny’s Daycare | Frances Gunderson | Elk River | Sherburne |
Geri | Geri Peterson | Eagan | Dakota |
Grandma's Daycare | Cynthia Kish | Minneapolis | Hennepin |
Greta Olson | Greta Olson | Rice | Benton |
Grins-N-Giggles Daycare | Sara Johnson | Detroit Lakes | Becker |
Growing WILD | Natalie Grauman | Tenstrike | Beltrami |
Happy Hearts Daycare | Patsy Schwinghamer | Sauk Centre | Stearns |
Happy trails daycare | Elizabeth Hagerty | Northfield | Rice |
Heart of Lino Child Care | Jodell Eisenschenk | Lino Lakes | Anoka |
Heather's Happy Learners | Heather Ridenour | Rochester | Olmsted |
Heidi and Jamie Highets Daycare | Heidi Highet | Rochester | Olmsted |
Helen Carol Reichenbacher | Helen Reichenbacher | Anoka | Anoka |
Jackie Van Slooten | Jackie Van Slooten | Maple Grove | Hennepin |
Janell Hartjen | Janell Hartjen | Pelican Rapids | Otter Tail |
Jayne Daycare | Jayne Martinson | Little Falls | Morrison |
Jenni’s Daycare | Jennifer Syverson | Waubun | Mahnomen |
Jennifer DeBlieck's Child Care | Jennifer DeBlieck | Park Rapids | Hubbard |
Jeri Lynn Sharp Licensed FCC | Jeri Lynn Sharp | Salol | Roseau |
Jessica Merrill Daycare | Jessica Merrill | Tyler | Lincoln |
Jessica Nutz Childcare and Preschool | Jessica Nutz | Randall | Morrison |
Joan Prahm Daycare | Joan Prahm | Slayton | Murray |
Joy Buysse | Joy Buysse | Minneota | Lyon |
Julia Marie Risland | Julia Risland | Pine City | Pine |
Julie Fees Family Childcare | Julie Fees | Saint Paul | Ramsey |
Julies Family Childcare | Julie Jones | Isanti | Isanti |
June's Daycare | June Turany | Bryron | Olmsted |
Kaia Christianson’s Child Care | Kaia Christianson | Alexandria | Douglas |
Karen Love | Karen Love | Apple Valley | Dakota |
Karen’s Daycare | Karen Gutormson | Saint Cloud | Stearns |
Kari Smith | Kari Smith | Park Rapids | Hubbard |
Kathy Counter Daycare | Kathy Counter | Slayton | Murray |
Kayla Lang Family Childcare | Kayla Lang | Richmond | Stearns |
Kayla's Learn N Play | Kayla McNamara | Becker | Sherburne |
Kaylees Daycare | Kaylee Irlbeck | Isanti | Isanti |
Kelly Olson Family Childcare | Kelly Olson | Albertville | Wright |
Kiddie Campus | Julie Wolfe | Kasson | Dodge |
Kids Academy Child Care | Jennie Thao | Saint Paul | Ramsey |
Kids First Daycare | Shawna Swenson | Bemidji | Beltrami |
Kim Krzmarzick Childcare | Kim Krzmarzick | Sleepy Eye | Brown |
Kimberly Horn | Kimberly Horn | Eyota | Olmsted |
Kimberly McCullough | Kimberly McCullough | Prior Lake | Scott |
Kind Roots Early Learning & Care | Annalise Berres | Stillwater | Washington |
Kindt Spieland | Nichole Schroeder | New Ulm | Brown |
Kori’s Kids | Kori Eickhoff | Medford | Steele |
Kristie Chaffee | Kristie Chaffee | Plymouth | Hennepin |
LaaLaa's Daycare | Latasha Nelson | Little Falls | Morrison |
Laura Back | Laura Back | Albert Lea | Freeborn |
Laurie's Day Care | Laurie Mueller | Saint Charles | Winona |
Lil Buds Daycare | Victoria Timm | Elgin | Wabasha |
Lil' Feet Big Feet Daycare | Kristen Glowacki | Plymouth | Hennepin |
Lilia Bull | Lilia Bull | Hutchinson | McLeod |
Linda and Mark's Family Child Care and Preschool | Linda Poikonen | Watertown | Carver |
Linsay Krantz | Linsay Kranzt | Hutchinson | McLeod |
Lisa’s Daycare | Lisa Lewellyn | Sartell | Benton |
Little Angels Daycare | Stacey Paul | Saint Peter | Nicollet |
Little Critters Daycare | Chellsey Olson | Rushford | Fillmore |
Little Dreamers Child Care | Deanna Nathan | Cold Spring | Stearns |
Little Explorers Child Care | Jill Baer | Montgomery | Le Sueur |
Little Hatchlings Childcare | Jennamae Dogotch | Litchfield | Meeker |
Little Learners Home School | Nikkol Anderson | Moorhead | Clay |
Little Munchkins Daycare | Taylor Lundeen | Isanti | Isanti |
Little Oaks Childcare | Isabell Willock | Litchfield | Meeker |
Little Ones Daycare | Brooke Pelowski | Winona | Winona |
Little People Academy | Mercedes Thiono | Minneapolis | Hennepin |
Little Skeeters Daycare | Merry Charles | Bagley | Clearwater |
Little Sprouts Family Daycare | Monica Ridler | Olivia | Renville |
Little Sprouts’ Playschool | Heather Schmitz | Wrenshall | Carlton |
Logan's Friends Daycare | Jessica Stockamp | Otsego | Wright |
Lora's Daycare | Lora Henry | Foley | Benton |
Lorene's Learning Loft | Whitney Jackson | Minneapolis | Hennepin |
Lori Monroe's Daycare | Lori Monroe | Milaca | Mille Lacs |
Love and Laughter Family Child Care | Michelle Gulden | Anoka | Anoka |
Loving Heart Childcare | Constance Lahammer | Burnsville | Dakota |
Lucky Ducks Daycare | Jessica Cave | Brainerd | Crow Wing |
Lynn Buley | Lynn Buley | Sartell | Benton |
Lynn Moore (Family Childcare) | Lynn Moore | Saint Paul | Ramsey |
Lynne's Little Ones | Lynne DeVallier | Woodbury | Washington |
Lynn's Lane Daycare | Lynn Wollum | Canby | Yellow Medicine |
Marah Collins Childcare | Marah Collins | Stewartville | Olmsted |
Margie's Daycare | Margorie Lapinski | Woodbury | Washington |
Maria Carlson | Maria Carlson | Grand Marais | Cook |
Marijo Beckstrand Daycare | Marijo Beckstrand | Waldorf | Waseca |
Marissa Westerberg Child Care | Marissa Westerberg | Rothsay | Otter Tail |
Maureen's Preschool Daycare | Peter Speltz | Rollingstone | Winona |
Melissa Lawwell | Melissa Lawwell | Saint Joseph | Stearns |
Melissa Zahn | Melissa Zahn | Kasson | Dodge |
Mels Munchkins Daycare | Melanee Theodorson | Hastings | Dakota |
Michelle Groetsch | Michelle Groetsch | Sauk Centre | Stearns |
Michelle Moosey | Michelle Moosey | Edgerton | Pipestone |
Michelle’s Daycare | Michelle Weiler | Willmar | Kandiyohi |
Michelle’s Daycare | Michelle Carlson | Fosston | Polk |
Miles of Smiles Childcare | Shayla Turnquist | Oakpark | Benton |
Mindy and Friends | Mindy Schneider | Waite Park | Stearns |
Moonspots & Mudboots Academy | Phyleasha Grauman | Tenstrike | Beltrami |
Nadine Streit | Nadine Streit | Saint Augusta | Stearns |
Nevette Neubert | Nevette Neubert | Winger | Polk |
Nevis Daycare | Shannon Frazier | Nevis | Hubbard |
Nicole Debbaut | Nicole Debbaut | Milroy | Redwood |
Nicole Miller Daycare | Nicole Miller | Hillman | Morrison |
Our Little Blessings Daycare | Falyn Thom | Barnesville | Clay |
Pam's Puddle Jumpers | Pam Colby | Minneapolis | Hennepin |
Patrice Milless Licensed Childcare | Patrice Milless | Otsego | Wright |
Patty's Child Care/Preschool | Patricia Orth | Randall | Morrison |
Pickett's Playcare | Paige Pickett | Dilworth | Clay |
Play Palace In home Child Care | Danelle Helget | Sauk Rapids | Benton |
Roberta Lilienthal | Roberta Lilienthal | Plato | McLeod |
Ronda’s Daycare | Ronda Mundahl | Willmar | Kandiyohi |
Room to Grow Family Child Care | Emily Kurschner | Bemidji | Beltrami |
Sabrina Miller Daycare | Sabrina Miller | Clear Lake | Sherburne |
Sarah's Family Child Care | Sarah Runck | Redwood Falls | Redwood |
Seasons of Care | Adriana Clusiau | Coleraine | Itasca |
Shelbys Daycare | Shelby LeNoue | Barnesville | Clay |
Squiggles and Giggles Childcare | Kayla Backowski | Fort Ripley | Crow Wing |
Stacia Ceryes | Stacia Ceryes | Duluth | St. Louis |
Stacy Scott | Stacy Scott | Moorhead | Clay |
Stefanie Pint Daycare | Stefanie Pint | New Prague | Scott/Le Sueur |
Stephanie Knudtson Sullivan | Stephanie Knudtson Sullivan | Madelia | Watonwan |
Stephanie May's Daycare | Stephanie May | Becker | Sherburne |
Stepping Stones Daycare | Paige Stone | Hutchinson | McLeod |
Summers Little Stars | Summer Snow | Zimmerman | Sherburne |
Susan Yoakum | Susan Yoakum | Willmar | Kandiyohi |
Suzanne Landreville | Suzanne Landreville | Apple Valley | Dakota |
Tabytha Luikens | Tabytha Luikens | Savage | Scott |
Tammy Torma’s Childcare | Tammy Torma | Frazee | Becker |
Tara Churchill's Daycare | Tara Churchill | Luverne | Rock |
Taylor’s Tots | Taylor Brooks | Spring Valley | Fillmore |
Taylors Child Care | Taylor Wilke | Blaine | Anoka |
Taylor's Daycare | Taylor Frier | Detroit Lakes | Becker |
Templin's Tiny Tots | Lisa Templin | Gaylord | Sibley |
Tender Roots Childcare | Alexis Frank | Cloquet | Carlton |
Terry Puro | Terry Puro | Ham Lake | Anoka |
The Little Pandas Daycare | Amanda Thompson | Rochester | Olmsted |
Theresa Andrews Daycare | Theresa Andrews | Renville | Renville |
Tikis Tots Daycare | Tiki Sandoz | Clear Lake | Sherburne |
TLC Daycare | Tammy Coudron | Marshall | Lyon |
Watch Me Grow Family Child Care | Annie Hanson | Eagan | Dakota |
Wee Ones Daycare | Samantha Wee | Cottonwood | Lyon |
Wendy’s Daycare | Wendy Franklin | Delano | Wright |
Wendy’s Daycare | Gwen Rhubee | Windom | Cottonwood |
Wildlings Nature School | Michaela Johnson | Cedar | Anoka |
Young Family Childcare | Jillayne Young | Hutchinson | McLeod |
First Bite Grant
School/School District/ECE | City | Type of Grantee | First Bite Food Award | Equipment Award | Total Award |
---|---|---|---|---|---|
Agape Child Development Center | Minneapolis | ECE | $5,000 | $4,750 | $9,750 |
Clinton-Graceville-Beardsley Public Schools, ISD 2888 | Clinton | School | $5,000 | - | $5,000 |
East Grand Forks Public Schools, ISD 595 | East Grand Forks | School | $5,000 | $715 | $5,715 |
Eureka Kids | Rochester | ECE | $2,500 | - | $2,500 |
Great Expectations School | Grand Marais | School | $5,000 | - | $5,000 |
Hawley Public Schools, ISD 150 | Hawley | School | $2,500 | $3,240 | $5,740 |
Hill City Public Schools, ISD 2 | Hill City | School | $5,000 | - | $5,000 |
Kelliher Public Schools, ISD 36 | Kelliher | School | $5,000 | - | $5,000 |
Kingsland Public Schools, ISD 2137 | Spring Valley | School | $5,000 | $12,000 | $17,000 |
Kootasca Community Action (Kootasca Head Start) | Grand Rapids | ECE | $5,000 | $1,386.50 | $6,386.50 |
Lakeville Area Schools, ISD 194 | Lakeville | School | $5,000 | - | $5,000 |
Los Amiguitos De River Heights | Inver Grove Heights | ECE | $2,500 | - | $2,500 |
Menahga Public Schools, ISD 821 | Menahga | School | $2,500 | - | $2,500 |
Northfield Montessori | Northfield | ECE | $2,500 | - | $2,500 |
Olu's Beginnings | Minneapolis | ECE | $2,500 | $10,310.81 | $12,810.81 |
Ortonville Public Schools, ISD 2903 | Ortonville | School | $5,000 | - | $5,000 |
St. Michael's School | Mahnomen | School | $2,500 | - | $2,500 |
Stillwater Area Public Schools, ISD 834 | Stillwater | School | $5,000 | - | $5,000 |
Underwood School District, ISD 550 | Underwood | School | $2,500 | - | $2,500 |
West Central Minnesota Communities Action (Perham Head Start) | Elbow Lake | ECE | $2,500 | - | $2,500 |
Yinghua Academy | Minneapolis | School | $5,000 | $2,500 | $7,500 |
Full Tray Grant
School/School District/ECE | City | Type of Grantee | Full Tray Food Award | Equipment Award | Total Award |
---|---|---|---|---|---|
Aitkin Public Schools, ISD 1 | Aitkin | School | $20,000.00 | - | $20,000.00 |
Alexandria School District, ISD 206 | Alexandria | School | $25,000.00 | - | $25,000.00 |
Aurora Waasakone Community of Learners | Bemidji | School | $4,816.80 | - | $4,816.80 |
Becker Public Schools, ISD 726 | Becker | School | $30,000.00 | $12,500.00 | $42,500.00 |
Bloomington Public Schools, ISD 271 | Bloomington | School | $30,000.00 | - | $30,000.00 |
Brooklyn Center Community Schools, ISD 286 | Brooklyn Center | School | $25,000.00 | - | $25,000.00 |
Butterfield-Odin Public Schools, ISD 836 | Butterfield | School | $6,062.40 | - | $6,062.40 |
Cannon Falls Public Schools, ISD 252 | Cannon Falls | School | $23,918.40 | - | $23,918.40 |
Crosby-Ironton Public Schools, ISD 182 | Crosby | School | $5,000.00 | - | $5,000.00 |
Crosslake Community School | Crosslake | School | $4,212.00 | - | $4,212.00 |
Dassel-Cokato Public Schools, ISD 466 | Cokato | School | $30,000.00 | - | $30,000.00 |
Deer River Public Schools, ISD 317 | Deer River | School | $20,000.00 | - | $20,000.00 |
Detroit Lakes Schools, ISD 22 | Detroit Lakes | School | $25,000.00 | - | $25,000.00 |
Dilworth-Glyndon-Felton Public Schools, ISD 2164 | Dilworth | School | $30,000.00 | - | $30,000.00 |
East Range Academy of Technology and Sciences (ERATS) | Mountain Iron | School | $2,500.00 | - | $2,500.00 |
Foley Public Schools, ISD 51 | Foley | School | $20,000.00 | $10,000.00 | $30,000.00 |
Fond du Lac Ojibwe School | Cloquet | School | $4,386.00 | - | $4,386.00 |
Greenway Public Schools, ISD 316 | Coleraine | School | $3,750.00 | - | $3,750.00 |
Holy Trinity Catholic School, Pierz | Pierz | School | $3,487.50 | - | $3,487.50 |
Holy Trinity Catholic School, South Saint Paul | South Saint Paul | School | $2,500.00 | - | $2,500.00 |
Hopkins Public Schools, ISD 270 | Hopkins | School | $30,000.00 | - | $30,000.00 |
Hutchinson Public Schools, ISD 423 | Hutchinson | School | $30,000.00 | - | $30,000.00 |
Immanuel Lutheran School | Gaylord | School | $2,500.00 | - | $2,500.00 |
Jordan Public Schools, ISD 717 | Jordan | School | $7,500.00 | - | $7,500.00 |
Lake City Public Schools, ISD 813 | Lake City | School | $15,000.00 | - | $15,000.00 |
Litchfield Public Schools, ISD 465 | Litchfield | School | $30,000.00 | - | $30,000.00 |
Mesabi East Schools, ISD 2711 | Aurora | School | $11,650.00 | - | $11,650.00 |
Minneapolis Public Schools, SSD 1 | Minneapolis | School | $30,000.00 | - | $30,000.00 |
New Richland-Hartland-Ellendale-Geneva Schools, ISD 2168 | New Richland | School | $21,000.00 | - | $21,000.00 |
New Ulm Area Catholic School | New Ulm | School | $8,142.00 | - | $8,142.00 |
Nisse Treehouse | Mabel | ECE | $2,500.00 | - | $2,500.00 |
Pine City Public Schools, ISD 578 | Pine City | School | $2,500.00 | - | $2,500.00 |
Pine Island Public Schools, ISD 255 | Pine Island | School | $5,000.00 | - | $5,000.00 |
Prior Lake-Savage Area Schools, ISD 719 | Prior Lake | School | $30,000.00 | $10,000.00 | $40,000.00 |
Riverway Learning Community | Winona | School | $2,500.00 | - | $2,500.00 |
Robbinsdale Public Schools, ISD 281 | New Hope | School | $30,000.00 | - | $30,000.00 |
Rosemount-Apple Valley-Eagan, ISD 196 | Rosemount | School | $30,000.00 | - | $30,000.00 |
Saint Charles Public Schools, ISD 858 | Saint Charles | School | $25,418.00 | - | $25,418.00 |
Saint Croix Prep Academy | Stillwater | School | $15,000.00 | - | $15,000.00 |
Saint Paul Public Schools, ISD 625 | Saint Paul | School | $30,000.00 | $9,894.00 | $39,894.00 |
Saint Wenceslaus Catholic School | New Prague | School | $7,500.00 | - | $7,500.00 |
Sartell-St. Stephen, ISD 748 | Sartell | School | $10,000.00 | - | $10,000.00 |
Schoolcraft Learning Community | Bemidji | School | $4,600.00 | - | $4,600.00 |
Stare Academy | Baxter | School | $2,500.00 | - | $2,500.00 |
The Journey School | Saint Paul | School | $5,132.40 | - | $5,132.40 |
United South Central Public Schools, ISD 2134 | Wells | School | $15,000.00 | - | $15,000.00 |
Vermilion Country School | Tower | School | $2,500.00 | $1,521.97 | $4,021.97 |
Wayzata Cafes, ISD 284 | Plymouth | School | $30,000.00 | - | $30,000.00 |
Winona Area Public Schools, ISD 861 | Winona | School | $12,500.00 | - | $12,500.00 |
YMCA of the North, Early Childcare Centers | Minneapolis | ECE | $6,000.00 | - | $6,000.00 |
Zumbrota-Mazeppa Public Schools, ISD 2805 | Zumbrota | School | $13,513.00 | $13,500.00 | $27,013.00 |
Local Tots Cost-Share
Business Name | Contact Name | City | County |
---|---|---|---|
10 Acre Wood Nature Preschool | Hannah Baune | Lakeville | Dakota |
100 Acre Woods Country Childcare | Chacey Moist | Willmar | Kandiyohi |
Above and Beyond Home Childcare | Tera Hoffman | Cottage Grove | Washington |
Addison Hastings | Addison Hastings | Luverne | Rock |
Alisa Schipper | Alisa Schipper | Cleveland | Le Sueur |
Amanda Wahlin's Child Care | Amanda Wahlin | Holdingford | Stearns |
Amberlie Haak | Amberlie Haak | Pipestone | Pipestone |
Amy Hooser Daycare | Amy Hooser | Waverly | Wright |
Amy Sellner | Amy Sellner | Le Center | Le Sueur |
Andrea’s Childcare | Andrea Scrabeck | Wykoff | Fillmore |
Angela Timm | Angela Timm | Farmington | Dakota |
Angies Licensed Childcare | Angela King | Isanti | Isanti |
Ann Bullerman Childcare | Ann Bullerman | Adrian | Nobles |
Anna's Daycare | Anna Smith | Rochester | Olmsted |
April’s Daycare | April Leeb | Sauk Rapids | Benton |
Ashley Bickle Childcare | Ashley Bickle | Red Wing | Goodhue |
Ashley Sabol | Ashley Sabol | Alexandria | Douglas |
Barb Krzmarzick | Barb Krzmarzicky | Sleepy Eye | Brown |
Barbara Wilkinson | Barb Wilkinson | Maple Grove | Hennepin |
Barnyard Buddies Childcare | Samantha Kujava | Hawley | Clay |
Becky Daycare | Becky Defries | Mankato | Blue Earth |
Becky Taszarek Daycare | Becky Taszarek | Sartell | Benton |
Belinda Johnson | Belinda Johnson | Erskine | Polk |
Beth's Little Buddies Childcare | Beth Beltz | Inver Grove Heights | Dakota |
Brandy’s Daycare | Brandy Haak | Cottonwood | Lyon |
Brianna Graber Child Care | Brianna Graber | Becker | Sherburne |
Building Blocks Daycare/Preschool | Joyce Block | Minnetonka | Hennepin |
