Below are the fees by license type for new license applications, renewals, and duplicate or change of license.
For more information see: Pesticide Applicator License Types, Pesticide Applicator License Changes.
Pesticide Applicators/Commercial Animal Waste
Agricultural Chemical Response Reimbursement Account (ACRRA) surcharge information.
| License Type | License Fee | ACRRA Surcharge | MDA Processing Fee | Initial License & Annual Renewal Total | Late Fee (applied on date listed) | Duplicate License Fee |
|---|---|---|---|---|---|---|
| Commercial Applicator | $50 | $21 | $5 | $76 | March 1 / $25 | $10 |
| Non Commercial Applicator | $50 | $21 | $5 | $76 | March 1 / $25 | $10 |
| Non Commercial Government Applicator | $10 | N/A | $5 | $15 | March 1 / $5 | $10 |
| Structural Pest Control Applicator | $50 | N/A | $5 | $55 | Jan 1 / $25 | N/A |
| Structural Pest Control Company | $200 | $85 | $10 | $295 | Jan 1 / $100 | N/A |
| Private Pest Applicator Certificate | $100 | N/A | N/A | $100 | N/A | $ 5 |
| CAWT Applicator (Commercial Animal Waste Technician) | $25 | N/A | $5 | $30 | Mar 1 / $12.50 | $10 |
| CAWT Site Manager | $50 | N/A | $5 | $55 | Mar 1 / $25 | $10 |
| CAWT Company | $100 | N/A | $5 | $105 | Mar 1 / $50 | $10 |
Retest fees
If an applicator is unable to attend a workshop within the required year, the applicator must retest in the categories on the license. This requirement will be indicated on the annual renewal notice with the appropriate fee.
| License Type | Fee Per Category | Retest Fee |
|---|---|---|
| Commercial and/or Noncommercial | A, B, C, E, F, H, I, J, K, L, O, P, Q, R | $75.00 |
| Commercial and/or Noncommercial | M, N | $150.00 |
| Noncommercial | S | $250.00 |
| Structural Pest Control Applicator | Master or Journeyman | $250.00 |
| Structural Pest Control Applicator | Fumigation | $150.00 |
| CAWT Site Manager | Liquid or Solid | $25.00 |
Pesticide Dealer & Agricultural Pesticide Dealer
| License Fee | ACRRA Surcharge | MDA Processing Fee | License Late Renewal Fee (after January 31) |
|---|---|---|---|
$150 | $64 | $7.50 | $75 |
Fertilizer License (apply, manufacture, store, sell)
| License Fee | ACRRA Surcharge | MDA Processing Fee | License Late Renewal Fee (after December 31) |
|---|---|---|---|
$100 | $42 | $5 | $50 |
Specialty Fertilizer Product Registration
| Registration Fee | Registration Late Renewal Fee (after December 31) |
|---|---|
$100 per product | $50 per product |
Soil & Plant Amendment Product Registration
| Registration Fee | Registration Late Renewal Fee (after December 31) |
|---|---|
$200 per product | $100 per product |